
Sl.No. | Title of the Project | Funding Agency | Grant Received | Date | Duration | Status | Principal Investigator | Department |
---|---|---|---|---|---|---|---|---|
1 | Recent Advances in Processing Techniques for Improving the Surface Integrity of Aerospace-Defence Materials | DRDO | 30000 | 12.04.2023 | Dr. Srinivas Pai P | ME | ||
2 | Spatial Vegetation Distribution Analysis of the Western Ghats, India | VGST/KSTEPS | 300000 | 15.02.2023 | 2 years | Ongoing | Dr. Shivakumar B R | ECE |
3 | Wind turbine emulator for microgrid | NMAMIT, Nitte (Deemed to be University) | 110000 | 28.12.2022 | 2 years | ongoing | Mr. M D Abdul Raheman | EEE |
4 | Plastic waste-derived metal- organic frameworks for hydrogen production | NMAMIT, Nitte (Deemed to be University) | 180000 | 28.12.2022 | 2 years | ongoing | Dr. Aarti S Bhat | Chemistry |
5 | Flexural properties of self-compacting concrete-RC beam made with recycled aggregate and foundry sand | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. Manjunatha M | Civil |
6 | Nanoparticle Induced Hydrolysis of Biomass for Enhancing the Yield of Fermentable Sugars | NMAMIT, Nitte (Deemed to be University) | 100000 | 28.12.2022 | 2 years | ongoing | Dr. Ujwal P | BTE |
7 | Active power absorber for renewable energy sources validation | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Mrs. Swathi Hatwar H | ELE |
8 | Linear and nonlinear absorption studies of nano carbides and nano oxides | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. Manjunatha K B | Physics |
9 | Development of bio concrete specimens and its strength characterization | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. I R Mithanthaya | Civil |
10 | Studies on optical limiting, photocatalytic and antibacterial properties of the BiFeO3-NaNbO3 doped polymer nanocomposites | NMAMIT, Nitte (Deemed to be University) | 175000 | 28.12.2022 | 2 years | ongoing | Dr. Raghavendra Bairy | Physics |
11 | Designing of macrocyclic metal phthalocyanine based hybrid electrocatalysts for electrochemical sensing of organophosphate pesticides and heavy metal ions in food and environmental samples | NMAMIT, Nitte (Deemed to be University) | 160000 | 28.12.2022 | 2 years | ongoing | Dr. Sarvajith M S | Chemistry |
12 | Hydrothermal synthesis of spinel Nano-hybrid structures for supercapacitor application | NMAMIT, Nitte (Deemed to be University) | 160000 | 28.12.2022 | 2 years | ongoing | Dr. Santhosh G | ME |
13 | Performance evaluation of bacterial concrete subjected to reinforcement corrosion with machine learning approaches to investigate self- healing capabilities | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. Ranjith A. | Civil |
14 | Aqua- Hydroponic integrated with interlocking clay brick building for vegetation cultivation | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. Bhojaraja B. E | Civil |
15 | Harnessing biodiesel industry wastes to simultaneously produce dual industrially relevant products from single fungal species | NMAMIT, Nitte (Deemed to be University) | 100000 | 28.12.2022 | 2 years | ongoing | Dr. Harshitha M. Jathanna | BTE |
16 | Study on the effect of rare-earth substitution at La-site on La0.67-xRexCa0.33MnO3 Manganites | NMAMIT, Nitte (Deemed to be University) | 180000 | 28.12.2022 | 2 years | ongoing | Dr. Nagaraja B S | Physics |
17 | Structural health monitoring and seismic- induced soil-structure interaction studies using manual shake table | NMAMIT, Nitte (Deemed to be University) | 140000 | 28.12.2022 | 2 years | ongoing | Dr. Shaik Kabeer Ahmed | Civil |
18 | Carbon based Magnetic Nanocomposites using sustainable resources for removal of high molecular weight polyaromatic hydrocarbons | NMAMIT, Nitte (Deemed to be University) | 160000 | 28.12.2022 | 2 years | ongoing | Dr. Louella Concepta Goveas | BTE |
19 | Synthesis and characterization of Cu- based composite thermoelectric materials for clean energy power generation application | NMAMIT, Nitte (Deemed to be University) | 130000 | 28.12.2022 | 2 years | ongoing | Dr. Shyam Prasad K | BTE |
20 | To study the microstructural and mechanical properties of wire-arc additive manufactured stainless steel propeller to propose a novel manufacturing route for marine propeller application | NMAMIT, Nitte (Deemed to be University) | 160000 | 28.12.2022 | 2 years | ongoing | Dr. Vijeesh V | ME |
21 | “Design and development of IO Poultry” | NMAMIT, Nitte (Deemed to be University) | 1,10,000 | 28.12.2022 | 2 years | ongoing | Dr. Spoorthi B Shetty | MCA |
22 | Performance studies on eco-friendly alkali activated fibre-reinforced nanoconcretes using industry waste materials | NMAMIT, Nitte (Deemed to be University) | 150000 | 28.12.2022 | 2 years | ongoing | Dr. Shriram Marathe | Civil |
23 | Development of Lactic Acid Bacterial Exopolysaccharide Rich Fermented Milk Whey Based Functional Beverage | KSCST | 180000 | 5/24/2022 | 1 year | ongoing | Dr.Vidya S.M & Dr.Louella Concepta Goveas | BTE |
24 | PEM fuel cells with Novel gas distribution for increased durability and performance | KSCST | 180000 | 5/24/2022 | 1 year | ongoing | Dr.Vidya S.M & Dr.Louella Concepta Goveas | BTE |
25 | Bio Fuel Research | KSBDB, Govt of Karnataka | 95000 | 3/26/2022 | ||||
26 | Bio Fuel Research | KSBDB, Govt of Karnataka | 95000 | 1/19/2022 | 1/19/2022 | |||
27 | KSTA Small Grants | KSTA, (FDP) | 35000 | 4/23/2022 | Completed | Dr.Shyam Prasad | BTE | |
28 | KSTA Small Grants | KSTA, (FDP) | 35000 | 3/30/2022 | Completed | Ms. Alaka Ananth | ISE | |
29 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 14 January 2022 | 1 year | ongoing | Dr.Ujwal | BTE |
30 | Tunable Nonlinear Optical Behavior of ITO-M (M=Zn,Ni,Co) Alloy Nanostructures for High Performance Laser Power Limiters | VGST, K-FIST-L1 | 1500000 | 9 January 2021 | 2 Years | On going | Dr. Manjunath K B & Dr. Ramesh Bhat | CHE |
31 | Internet of Things and Embedded Systems Lab | AICTE, MODROBS | 375000 | 11 January 2021 | 2 years | on going | Dr. D.K.Sreekantha | COM |
32 | Recent Trends in Application of Artificial Intelligence & Machine Learning in Engineering | KSTA, (FDP) | 25000 | 24 February 2021 | Completed | Dr. Srinivas Pai | MEC | |
33 | Bioenergy Research,Development & Information Dissemination | KSBDB | 150000 | 5 March 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
34 | Gender Equity: Challenges And Opportunities For Women In Decision Making | AICTE, ATAL FDP | 93000 | 30 June 2021 | 4 days (26th july-30th July, 2021) | Completed | Dr. Anitha Marina Colaco | ELE |
35 | Blood Pressure Monitoring using Spatial Pulse Wave Velocity in Human radial artery of Wrist | ICMR | 1113000 | 02 August 2021 | 22 Months | Completed | Mr. Sukesh M Rao | ELC |
36 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 9 August 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
37 | Study tour of Atal Tunnel under the AICTE youth undertaking Visit for acquiring knowledge | AICTE, Yuvak Scheme | 200000 | 19 August 2021 | 1 week | Completed | Dr. Shriram Marathe | CIV |
38 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 12 November 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
39 | Advanced Topics in Machine Learning and Applications in Engineering | AICTE, New Delhi, STTTP | 300000 | 21 February 2020 | Ongoing | Dr.Subramanya Bhat | E&C | |
40 | Creation of Laboratory for environmental monitoring | AICTE, New Delhi | 1113334 | 1 March 2020 | 2 Years | Ongoing | Dr. Shashikanth Karinka | MEC |
41 | Center for SC/ST Skill and Personality Development | AICTE, New Delhi | 1849583 | 3 March 2020 | 3 Years | Dr. Ravi B | CSE | |
42 | National Conference on Sustinable Machining Strategies for better Performamance | AICTE, New Delhi | 33333 | 16 March 2020 | Dr. Srinivasa. Pai.P | MEC | ||
43 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 6 May 2020 | 1 year | Ongoing | Dr.Ujwal | BTE |
44 | Block chain technologies | AICTE, FDP | 93000 | 10 June 2020 | 5 days | Completed | Dr.Karthik Pai | ISE |
45 | Modernization of IoT/AI Research lab | AICTE, MODROB | 521569 | 20 July 2020 | 2 years | Ongoing | Dr. Udaya Kumar Reddy | COM |
46 | Investigation on methods to reduce SMUT formation in wire-arc-additive manufacturing of aluminum alloys | AICTE,New Delhi RPS Scheme | 676471 | 14 August 2020 | 3 Years | Ongoing | Dr. Vijesh | MEC |
47 | Design and Development of electric vehicle | Management | 1000000 | 14 August 2020 | 3 Years | Ongoing | Dr. Suryanarayana K | ELE |
48 | Ag/Mn304 doped graphite felts as advanced electrode materials for vanadium redox flow battery in electric vehicle application | VGST, K-FIST-L1 | 1500000 | 11 September 2020 | 2 years | Ongoing | Dr. Aarthi S Bhat & Pradeep Kumar | CHEM & ELE |
49 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 29 September 2020 | 1 year | Ongoing | Dr.Ujwal | BTE |
50 | Design of a classifier for early prediction of measles disease” | VGST,RGSF | 300000 | 11 October 2020 | 1 year | Ongoing | Mr. Abhishek S Rao | ISE |
51 | To prepare SC/ST students for higher education | AICTE, New Delhi | 716667 | 3 December 2020 | 2 Years | Dr. Ravi B | CSE | |
52 | Focusses on learning the scope of security aspects applications | AICTE,New Delhi (STTP) | 306333 | 10 December 2020 | 6 days | Ongoing | Dr. Karthik Pai | ISE |
53 | Application of Machine learning and Artificial Intelligence Techniques for Control of Future Power Grid | AICTE,New Delhi (STTP) | 403333 | 10 December 2020 | 2 weeks | Ongoing | Dr. Nagesh Prabhu | ELE |
54 | To Study the Effect of Interfacial Heat Flux During Waam on the Micro-structural, Distortion and Mechanical Properties of Aluminium Alloy | DST-SERB (TARE) | 15,00,000+ 60,000/Per year(NMAMIT & NITK) | 15 December 2020 | 3 years | on going | Raghavendra Pai | MEC |
55 | Algal Biorefinery using Spirulina Model to Integrate Wastewater Utilization and Biofuel Production | DST-SERB (TARE) | 15,00,000+ 60,000/Per year(NMAMIT & NITK) | 15 December 2020 | 3 years | on going | Dr. Venktesh Kamath H | BTE |
56 | To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | 4897000 | 3 January 2019 | 18 Months | On going | Dr. Vaman Rao C. | BTE |
57 | Upgradation of the Existing Signal Processing Laboratory | AICTE(MODROBS) | 1228000 | 4 January 2019 | 3 Years | On going | Dr. Rekha Bhandarkar | ELC |
58 | Control of power electronic converters for smart power systems. | AICTE, New Delhi (STTP) | 363000 | 25 February 2019 | Completed | Dr.Nagesh Prabhu | EEE | |
59 | Is Mandatory Corporate Social Responsibility Policy a Success? An Evaluation of India Experience | Indian Council of Social Science Research(MHRD) | 300000 | 20 March 2019 | 1 Year | On going | Dr. Sudhir M, Dr. Krishna Prasad | MBA |
60 | International Conference on VLST,Signal processing,Power System,Illumination & Lighting Control,Communication & Embedded Systems. | Department of Space /ISRO | 50000 | 23 April 2019 | Completed | Dr.Rekha Bandarkar | ECE | |
61 | International Conference on artifical intelligence & data engineering | CIIL,Mysore | 75000 | 1 May 2019 | Completed | Dr. Uday Kumar Reddy | COM | |
62 | Surface Integrity studies during milling of magnesium aluminium allloys used in aerospace applications for improved functional performance | Aeronautics R&D Board.(DRDO) | 1293000 | 16 May 2019 | 3 Years | On going | Dr. Srinivasa Pai P | MEC |
63 | Hybrid Electric Vehicle and Solar Charging Laboratory | AICTE, New Delhi | 1054000 | 16 May 2019 | 2 Years | Completed | Dr. Nagesh Prabhu | EEE |
64 | Optimization of Polyaromatic hydrocarbons degradation in petroleum crude by indigenous bacteria | VGST | 500000 | 17 July 2019 | 1 Year | On going | Mrs. Louella Concepta Goveas | BTE |
65 | Role of polysaccharides in the prevention of radiation induced intestinal injury | BRNS, DBT | 2772600 | 11 October 2019 | 2 Years | On going | Dr. Vidya S M | BTE |
66 | Ancient Asian charaacter recognition using deep learning | Ritsumeikan University, Biwako-Kustasu | 500000 | 8 October 2019 | 1 year | Completed | Dr. Aravind C V | COM |
67 | Effect of friction stir welding process parameters on the microstructure and mechanicalproperties of ultrafine grained titanium weldments | SERB | 1830000 | 21 November 2019 | 3 Years | On going | Mr. Rajath N Rao | Mech |
68 | A Novel Approach for Efficient text document Summarization of Kannada Script | VTU, Belagavi | 100000 | 10 December 2019 | 3 Years | On going | Ms. Alaka Ananth | ISE |
69 | Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | Rs.10,00,000 | 18 January 2018 | 1 Year | On going | Dr. D K Shreekantha, Dr. Shashikantha | CSE & ME |
70 | Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | 1000000 | 18 January 2018 | 1 Year | Completed | Dr. D K Shreekantha,Dr. Shashikantha Karinka | MECH |
71 | Project of Temperature Measurement Device for evaluating Temparature changes in the gingival Sculus and Correlating it to Gingival Disease | Nitte University | 56000 | 16 March 2018 | - | On Going | Dr. Shashikanth Karinka | MECH |
72 | To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | Rs.48,97000 | 14 May 2018 | 18 Months | On going | Dr. Vaman Rao | BTE |
73 | Biosynthesis of Nanoparticles and its application in detection of heavy metal in water samples and effluents | VGST | 500000 | 27 August 2018 | 1 Year | Completed | Mrs. Sneha Nayak | BTE |
74 | Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | 500000 | 27 August 2018 | 1 Year | On going | Mrs. Swathi Hatwar | EEE |
75 | Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | Rs. 5,00,000 | 27 August 2018 | 1 Year | On going | Ms. Swathi Hatwar | EEE |
76 | Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 6000000 | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu, Co-PI-Dr. Suryanarayana K | EEE |
77 | Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 60,00,000(23.179+36.821) | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu Co-PI- Dr. Suryanarayana K | EEE |
78 | Teaching Engineering & pedagogy for effective implementation of outcome based education | ISTE(Induction programme) | 300000 | 3 December 2018 | -- | Completed | Dr. Srinivasa Pai P | MEC |
79 | Tool Based Micromachining Research. | Management& KCTU, Bangalore | 3864000 | 4 August 2017 | 2 Years | On Going | Dr. Muralidhara | MECH |
80 | Design And Development of Mini Hydraulic Drive System for Robotic Applications(RPS) | AICTE, New Delhi | 1017647 | 4 August 2017 | 3 Years | On Going | Dr. Muralidhara | MECH |
81 | Machinebility studies in niti shape memory alloys. | Management | 500000 | 7 August 2017 | 3 years | On Going | Dr. Srinivasa Pai P – PI, Mr. Grynel D’Mello– Co-PI | MECH |
82 | Study and to develop cost effective and green masonry block using industrial waste Materials. | Management | 495000 | 7 August 2017 | 3 years | On Going | Dr. I. R Mithanthaya | Civil |
83 | Design and development of piezoactuator based inchworm drive with macro displacement range and submicrometer positioning accuracy. | Management | 1500000 | 7 August 2017 | 3 years | On Going | Dr. Muralidhara | MECH |
84 | Design and development of 1kw single phase inverter using cascaded bidirectional converters | Management | 950000 | 7 August 2017 | 3 years | On Going | Mr. Suryanarayan K | ELE |
85 | Ultra wideband microstrip patch antenna for wireless communication | Management | 1900000 | 7 August 2017 | 3 years | On Going | Dr. Ashish Singh | ELC |
86 | Development of corrosion touch surfaces through layer by layer nano structures zn-ni-tio2 composite coatings | Management | 1380000 | 7 August 2017 | 3 years | On Going | Dr. Ramesh Bhat-PIMr. Vinayaka B Shet– Co-PI | BTE |
87 | Strength prediction of alkali activated slag concrete mixes by accelerated testing | Management | 853000 | 7 August 2017 | 3 years | On Going | Mr. Mithun B M - PI ,Dr. Udaya Kumar G– Co-PI, Dr. Srinath Shetty– Co-PI | CIV |
88 | Images Enhancement Techniques on Remotely Sensed Satellite Data using Mamdani and Sugeno Fuzzy Inference System(RPS) | AICTE, New Delhi | 435294 | 20 August 2017 | 3 Years | On Going | Dr. Veenadevi S. V. | ELC |
89 | Modernization of Down Stream Processing Lab (MODROBS) | AICTE, New Delhi | 1492000 | 24 October 2017 | 2 Years | Completed | Dr. Vaman Rao C. | BTE |
90 | Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language | VGST | 2000000 | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
91 | Development Of Novel Metal Doped Semi(onductor Thin Films With High Opti(al Nonlinearities To Protect Eye And Sensors | VGST | 500000 | 27 November 2017 | 1 Year | On going | Dr. Manjunatha KB | Physics |
92 | Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language. | VGST | Rs.20,00,000 Lakhs(38.64+38.64) | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
93 | Development of Automatic System for Analysis and Detection of Puberphonia Speech Disorder Using Deep Neural Networks. | Nitte University | Rs.1,70,000 | 2017 | 2 Years | On going | Ms. Sarika Hegde | CSE |
94 | Technology Based Development of Nitte Mother and Newborn Cohort. | Nitte University | Rs.1,06,000 | 2017 | 2 Years | On going | Dr. Mohan Hegde | MCA |
95 | Development of Patient Lift System for Justice K S Hegde Charitable Hospital, Deralakatte, Mangaluru. | Nitte University | Rs.25,000 | 2017 | 1 Year | Completed | Mr. Melwyn Rajesh Castelino | ME |
96 | Development of Trainer Stethoscope | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Dr. K S Shivaprakash | ECE |
97 | CPR Training Device | Nitte University | Rs.16,000 | 2017 | 1 Year | On going | Dr. Rekha Bhandarkar | ECE |
98 | Web Solutions for Event and Accommodation Management of different Venues in the Institute Entitled “ Event Management System” | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
99 | Web solutions for Calculation of Exam Remuneration for Internal/External Examiners in the University Institute entitled “E-Remuneration”. | Nitte University | Rs.30,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
100 | “Web solutions and mobile apps development for community health departments and satellite primary health centres of KSHRC” | Nitte University | Rs.30,000 | 28 June 2017 | 1 Year | On going | Dr. D K Sreekantha Mr.Ananthamurthy |
CSE |
101 | Expert System design and mobile apps development for prediction of difficulties in airway passing in ICU and operation theatre | Nitte University | Rs.1,80,000 | 28 June 2017 | 3 Years | On going | Dr. D K Sreekantha Dr. Sripada G Mehendale (KSHEMA) |
CSE |
102 | Design and Development of Voltage Drive for Piezo- Hydraulic Pump with Active Valves | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Muralidhar | ME |
103 | ‘The Connected Farm’ Smart Crop Monitoring and Control Using IOT 2016-17. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. D.K.Sreekantha | CSE |
104 | ‘Refurbishing thin film Laboratory. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Shivakumar | CSE |
105 | ‘Development of Alluminium Doped Cadmium Sulfide Thin Film for Solar Cell Applications. | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Mr. RaghavendraBairy | Physics |
106 | Surface Roughness Optimization During High Speed Machining of Biodegradable Magnesium. | TEQIP Phase-II | Rs. 1,05,330 | 2016 | 1 Year | Completed | Dr. Srinivasa Pai P. | ME |
107 | Automatic Question Paper Generator And Distributor. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Sudeepa K B | CSE |
108 | Microwave Assisted | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Vinayaka B.Shet | BT |
109 | All Optical Nonlinear Characteristics of Novel Materials for Optical Power Limiting Applications. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Manjunatha K.B | Physics |
110 | Smart Campus Management System. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Naveen D ChandavarkarK.B | CSE |
111 | Production of Nano Stuctured Zn-NI Alloy Coatings for Industrial Applications | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Ramesh Bhat | Chemistry |
112 | Embedded System Design for Position Control Dual Actuated System. | TEQIP Phase-II. | Rs. 70,000 | 2016 | 1 Year | Completed | Mrs. Prabha Niranjan | E&C |
113 | Studies on Applications of Artificial Intelligence, Machine Learning Techniques in Speech Recognition and Speech Disorders problems for Kannada Language Speakers | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Dr. Surendra Shetty | MCA |
114 | Design of a Tool for Traffic Data. | TEQIP Phase-II | Rs. 78,000 | 2016 | 1 Year | Completed | Ms. Ashwini B | ISE |
115 | Investigation on the Role of L. Rhamnosus Exopolysaccharide on Biofilm Formation and Is Radioprotective Application. | TEQIP Phase-II | Rs.1,10,000 | 2016 | 1 Year | Completed | Dr. Vidya S M | BT |
116 | Optimal Enhancement of Network Lifetime by Using Energy Efficient Communication in Wireless Sensor Networks. | TEQIP Phase-II | Rs.70,000 | 2016 | 1 Year | Completed | Dr. K.V.S.S.S.S.Sairam | E&C |
117 | Investigation on Genome Wide Analysis of Protein Repeats in Pichia Pastoris. | TEQIP Phase-II | Rs.57,000 | 2016 | 1 Year | Completed | Dr. Bharath B.R | BT |
118 | Design and Fabrication of a Multiple Biodiesel Seed Decorticator | NID Ahmadabad | Rs.1,02,500 | 26 March 2015 | 1 Year | Completed | Dr. Shashikanth Karinka | ME |
119 | Design Fabrication and Testing of Microump Manufactured using Tool Based Micromachining Process for Drug Delivery System | VGST | Rs. 30,000 | 28 February 2015 | 6 Month | Completed | Dr. Muralidhar | ME |
120 | Nio nanophosphors: Microwave Synthesis, Mircrostructure and Photoluminesence | VGST | Rs. 4,00,000 | 07 January 2015 | 1 Year | Completed | Dr. Aarti S | Chemistry |
121 | Attenuation of Pseudomonas aeruginosa virulence by dietary phytochemicals from vegetables as quorum sensing inhibitors | MST ,New,Delhi | Rs.18,40,000 | 02 May 2014 | 3 Years | On Going | Dr.Vaman Rao C | BT |
122 | Investigation on the role of probiotic exopolysaccharides in the prevention of radiation induced injury. | DAE New Delhi | Rs.22,13,750 | 17 April 2014 | 3 Years | On Going | Dr. Vidya SM | BT |
123 | Surface Roughnes Evaluation of Turned Surface using computer vision system | IE (India) | Rs. 15,000 | 31 March 2014 | 1 Year | Completed | Dr.Srinivas Pai P | ME |
124 | CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2014 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
125 | CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
126 | Biosynthesis of silver and gold Nano particles using santalum album | VGST,Karnataka | Rs. 40,000 | 23 December 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
127 | Modelling and optimization of surface Roughness in Ti- based alloys using vibration monitoring | AICTE,New Delhi | Rs.17,40,000 | 31 March 2013 | 3 Years | Completed | Dr. Srinivas Pai P | ME |
128 | Production of bioethanol from underutilized lignocellulosic residues | VGST,Karnataka | Rs.30,00,000 | 16 MArch 2013 | 3 Years | Completed | Dr.Vaman Rao C | BTE |
129 | To Promote low power embedded system | FICE,Bangalore | Rs.1,50,000 | 16 December 2013 | 24 months | Completed | Dr. Niranjan N.Chiplunkar | CSE |
130 | Production of bioethanol and pigments from glycerol-A by product of biodiesel by Rodotorula glutinis | VGST,Karnataka | Rs. 40,000 | 22 December 2012 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
131 | Embedded control system design for position & tracking control of a prototype actuator | SERB,DST,New Delhi | Rs.16,14,000 | 20 September 2012 | 3 Years | Completed | Dr.Muralidhar | ME |
132 | Production & distribution of tissue culture plantlets of banana, Var Grand Naine for the economic empowerment of the rural marginal SC/ST farmers and weaker sections of Udupi District, Karnataka | DBT | Rs.23,01,200 | 30 March 2012 | 3 Years | Completed | Dr. Vidya SM | BTE |
133 | Bank Finance for Agro Business : A Case Study in Dakshina Kannada | IIBF,Mumbai | Rs .1,50,000 | 02 January 2012 | 1 Year | Completed | Dr. G. V. Joshi | MBA |
134 | Study on the impact of the Project in Belthagady Taluk | Sree Kshethrs Dhermasthala Rural Development Projects,Dhermasthala | Rs.90,000 | 16 June 2011 | 6 months | Completed | Dr. G. V. Joshi | MBA |
135 | An evaluation Study of Branchless Banking initiatives of Corporation Bank | Corporation Bank,Bangalore | Rs. 4,25,000 | 04 February 2011 | 1 Year | Completed | Prof. Karnik | MBA |
136 | Challenge of Financial inclusion in India. An Empirical Assessment | Ministry of Finance,New Delhi | Rs. 1,50,000 | 11 January 2011 | 6 months | Completed | Prof. Karnik | MBA |
137 | Expanding Financial inclusion in the North – Eastern States | Ministry of Finance,New Delhi | Rs.2,00,000 | 11 January 2011 | 6 months | Completed | Prof. Karnik | MBA |
138 | Bio Fuel Research | KSBDB,Govt of Karnataka | Rs. 7,90,000 | 2011 | Completed | Dr.Vaman Rao | BT | |
139 | Bio Fuel Research | KSBDB,Govt of Karnataka | Rs.10,50,000 | 2011 | Completed | Dr.Vaman Rao | BT | |
150 | Investigation on machining depth control in microelectrodischarge machining Process using 3 D Process simulation | VTU,Karnataka | Rs.12,40,000 | 10 December 2010 | 2 Years | Completed | Dr. Muralidhar | ME |
151 | A Study on Antivenin Property of Root Extract of Coix lachrymajobi for the Treatment of Indian Poisonous Snakes Venoms | DBT New Delhi | Rs.4,81,000 | 01 December 2010 | 1 Year | Completed | Dr.Vaman Rao | BTE |
152 | In vivo studies on + and synergistic radioprotective effect of stem bark extracts of ficus racemosa, madhuca indica and pterocarpus marsupium based on ethno medical knowledge to cancer treatment | DBT New Delhi | Rs.16,16,250 | 28 May 2010 | 3 Years | Completed | Dr. Vidya SM | BTE |
153 | Gender Subplan Preparation | Udupi Zilla Panchayat | Rs. 30,000 | 09 December 2009 | 6 months | Completed | Dr. M SMoodithaya | MBA |
154 | Software architecture and program model to enhance the performance of application on multi core platform | Ministry of Science & Technology | Rs.15,98,000 | 09 December 2009 | 3 years | Completed | Dr. N Chiplunkar | CSE |
155 | Financial Inclusion and beyond Issues and Challenges | Indian Council of Social Science Research, New Delhi | Rs.4,94,500 | 19 February 2009 | 15 months | Completed | Dr. M S Moodithaya | MBA |
156 | Study and design of algorithms for VLSICAD tool development towards applications involving mutually exclusive modules | AICTE New Delhi | Rs. 4,60,000 | 30 October 2008 | 2 Years | Completed | Dr. N Chiplunkar | CSE |
157 | Research Projects on Financial Inclusion & Beyond: Issues and Challenges | Sir Ratan TATA Trust,New Delhi | Rs.4,90,000 | 2008 | 2 Years | MBA | ||
158 | Defect Charactierization in antifrictionbearing using vibration signal analysis for condition monitoring | VTU Belgaum | Rs.6,50,000 | 3 October 2008 | 4 Years | Completed | Dr. Srinivas Pai P/Dr. N.S.Sriram | MBA |
159 | Growth of Optical Crystals, nano crystals, crystals on polymer as substrate for various optical applications | VTU Belgaum | Rs.3,75,000 | 3 October 2008 | 3 Years | Completed | Dr. Sharada G. Prabhu | Physics |
160 | Housing Finance in India – A study of cross country experiences | IIBF, Mumbai | Rs.1,50,000 | 17 April 2008 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |
161 | Rural Self Employment Program in India: An Appraisal | ICSSR,New Delhi | Rs.2,00,000 | February 2004 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |
162 | Micro Finance & Rural Employment : An appraisal of the potentialities | NABAR D,Mumbai | Rs.1,00,000 | July 23 2003 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |