Sl.No. | Title of the Project | Funding Agency | Grant Received | Date | Duration | Status | Principal Investigator | Department |
---|---|---|---|---|---|---|---|---|
1 | Cost-effective Nano cellulose Synthesis using Agriculture residue from Coastal Karnataka and Preparation of Nano cellulose Hydrogels for Controlled release of Fertilizers | VGST, KSTEPS | 1000000 | 10 June 2024 | 3 years | Ongoing | Dr. Harshitha M Jathanna & Mr. Mohan Poojari | BTE & ME |
2 | Development of underutilized legume-millet synbiotic nutraceutical formulation in the mitigation of obesity and malnutrition | BRNS | 2814550 | 28 June 2024 | 3 years | Ongoing | Dr. Vidya S M | BTE |
3 | Bio Fuel Research | KSBDB, Govt of Karnataka | 190000 | 21 December 2023 | ||||
4 | Large Scale Synthesis and Characterization of Carbon Quantum Dots from Asphalt for Optical Bioimaging | NMAMIT, Nitte (Deemed to be University) | 190000 | 29 December 2023 | 2 years | Ongoing | Dr. Santosh Kumar Tiwari | Chemistry |
5 | Exploring a Novel Equal Channel Angular Pressing (ECAP) Approach for Ti6Al-4V Aerospace Fastener Production | NMAMIT, Nitte (Deemed to be University) | 120000 | 29 December 2023 | 2 years | Ongoing | Dr. Melwyn Rajesh Castelino | ME |
6 | Design of a Scoring Model to Predict Factors influencing Mortality in Dengue Patients using Machine Learning Methods | NMAMIT, Nitte (Deemed to be University) | 20000 | 29 December 2023 | 2 years | Ongoing | Mr. Abhishek S Rao | ISE |
7 | Edible ligand-based Calcium metal organic frameworks for efficient defluoridation of water | NMAMIT, Nitte (Deemed to be University) | 150000 | 29 December 2023 | 2 years | Ongoing | Dr. Subrahmanya Ishwar Bhat | Chemistry |
8 | Investigation of corrosion behaviour during milling of AZ91 Magnesium alloy | NMAMIT, Nitte (Deemed to be University) | 150000 | 29 December 2023 | 2 years | Ongoing | Dr. Srinivasa Pai P | ME |
9 | Noninvasive Mobile-App Based Realtime Intravenous Fluid Flow Control and Monitoring IoT system | NMAMIT, Nitte (Deemed to be University) | 50000 | 29 December 2023 | 2 years | Ongoing | Dr. Roopa B Hegde | ECE |
10 | Machine learning models as a diagnostic tool for monitoring artificial hip joint using acoustic emission signals | NMAMIT, Nitte (Deemed to be University) | 20000 | 29 December 2023 | 2 years | Ongoing | Dr. Rashmi P Shetty | Robotics & AI |
11 | Design and Development of Position Measurement System for 3R Robotic Manipulator | NMAMIT, Nitte (Deemed to be University) | 180000 | 29 December 2023 | 2 years | Ongoing | Dr. Muralidhara | Robotics & AI |
12 | Hybrid Machining Techniques for improving the surface characteristics of Invar 36 Nickle Iron Alloy | NMAMIT, Nitte (Deemed to be University) | 150000 | 29 December 2023 | 2 years | Ongoing | Dr. Grynal D'Mello | ME |
13 | Machining induced surface integrity studies on AZ31 Magnesium alloy used in biomedical applications | NMAMIT, Nitte (Deemed to be University) | 120000 | 29 December 2023 | 2 years | Ongoing | Mr. Bhaskara P | ME |
14 | Fish byproducts as ecosustainable source of marine collagen and its application in cosmetics | NMAMIT, Nitte (Deemed to be University) | 50000 | 29 December 2023 | 2 years | Ongoing | Dr. Ullala Harshini Devi | BTE |
15 | A Novel Approach to Corrosion Rate Monitoring Using Digital Twin Technologies for Structural Health Monitoring | NMAMIT, Nitte (Deemed to be University) | 190000 | 29 December 2023 | 2 years | Ongoing | Dr. Shanmukha Shetty | Civil |
16 | Production of Advanced Biofuels from Hydro-Themochemical Processing of Biomass | NMAMIT, Nitte (Deemed to be University) | 150000 | 29 December 2023 | 2 years | Ongoing | Dr. Santhosh Poojary | BTE |
17 | Layered Nanocomposite Composed of Graphene Carbon Quantum Dots and Mxene Coated with Calcium Oxide Nanoparticles for Large Scale Carbon Dioxide Capture and Translation into Nano-Fertilizer | MoE, SPARC | 3648000 | 20 May 2024 | 2 years | Ongoing | Dr. Santosh Kumar Tiwari | Chemistry |
18 | Graphene-reinforced silk protein-based bioplastics for sustainable packaging applications | Ministry of Science & Technology, DBT | 2734000 | 31 May 2024 | 3 years | Ongoing | Dr. Aarti S Bhatt | Chemistry |
19 | Recent Advances in Processing Techniques for Improving the Surface Integrity of Aerospace-Defence Materials | DRDO | 30000 | 12 April 2023 | Dr. Srinivas Pai P | ME | ||
20 | Spatial Vegetation Distribution Analysis of the Western Ghats, India | VGST/KSTEPS | 300000 | 15 February 2023 | 2 years | Ongoing | Dr. Shivakumar B R | ECE |
21 | Wind turbine emulator for microgrid | NMAMIT, Nitte (Deemed to be University) | 110000 | 28 December 2022 | 2 years | ongoing | Mr. M D Abdul Raheman | EEE |
22 | Plastic waste-derived metal- organic frameworks for hydrogen production | NMAMIT, Nitte (Deemed to be University) | 180000 | 28 December 2022 | 2 years | ongoing | Dr. Aarti S Bhat | Chemistry |
23 | Flexural properties of self-compacting concrete-RC beam made with recycled aggregate and foundry sand | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. Manjunatha M | Civil |
24 | Nanoparticle Induced Hydrolysis of Biomass for Enhancing the Yield of Fermentable Sugars | NMAMIT, Nitte (Deemed to be University) | 100000 | 28 December 2022 | 2 years | ongoing | Dr. Ujwal P | BTE |
25 | Active power absorber for renewable energy sources validation | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Mrs. Swathi Hatwar H | ELE |
26 | Linear and nonlinear absorption studies of nano carbides and nano oxides | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. Manjunatha K B | Physics |
27 | Development of bio concrete specimens and its strength characterization | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. I R Mithanthaya | Civil |
28 | Studies on optical limiting, photocatalytic and antibacterial properties of the BiFeO3-NaNbO3 doped polymer nanocomposites | NMAMIT, Nitte (Deemed to be University) | 175000 | 28 December 2022 | 2 years | ongoing | Dr. Raghavendra Bairy | Physics |
29 | Designing of macrocyclic metal phthalocyanine based hybrid electrocatalysts for electrochemical sensing of organophosphate pesticides and heavy metal ions in food and environmental samples | NMAMIT, Nitte (Deemed to be University) | 160000 | 28 December 2022 | 2 years | ongoing | Dr. Sarvajith M S | Chemistry |
30 | Hydrothermal synthesis of spinel Nano-hybrid structures for supercapacitor application | NMAMIT, Nitte (Deemed to be University) | 160000 | 28 December 2022 | 2 years | ongoing | Dr. Santhosh G | ME |
31 | Performance evaluation of bacterial concrete subjected to reinforcement corrosion with machine learning approaches to investigate self- healing capabilities | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. Ranjith A. | Civil |
32 | Aqua- Hydroponic integrated with interlocking clay brick building for vegetation cultivation | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. Bhojaraja B. E | Civil |
33 | Harnessing biodiesel industry wastes to simultaneously produce dual industrially relevant products from single fungal species | NMAMIT, Nitte (Deemed to be University) | 100000 | 28 December 2022 | 2 years | ongoing | Dr. Harshitha M. Jathanna | BTE |
34 | Study on the effect of rare-earth substitution at La-site on La0.67-xRexCa0.33MnO3 Manganites | NMAMIT, Nitte (Deemed to be University) | 180000 | 28 December 2022 | 2 years | ongoing | Dr. Nagaraja B S | Physics |
35 | Structural health monitoring and seismic- induced soil-structure interaction studies using manual shake table | NMAMIT, Nitte (Deemed to be University) | 140000 | 28 December 2022 | 2 years | ongoing | Dr. Shaik Kabeer Ahmed | Civil |
36 | Carbon based Magnetic Nanocomposites using sustainable resources for removal of high molecular weight polyaromatic hydrocarbons | NMAMIT, Nitte (Deemed to be University) | 160000 | 28 December 2022 | 2 years | ongoing | Dr. Louella Concepta Goveas | BTE |
37 | Synthesis and characterization of Cu- based composite thermoelectric materials for clean energy power generation application | NMAMIT, Nitte (Deemed to be University) | 130000 | 28 December 2022 | 2 years | ongoing | Dr. Shyam Prasad K | BTE |
38 | To study the microstructural and mechanical properties of wire-arc additive manufactured stainless steel propeller to propose a novel manufacturing route for marine propeller application | NMAMIT, Nitte (Deemed to be University) | 160000 | 28 December 2022 | 2 years | ongoing | Dr. Vijeesh V | ME |
39 | “Design and development of IO Poultry” | NMAMIT, Nitte (Deemed to be University) | 1,10,000 | 28 December 2022 | 2 years | ongoing | Dr. Spoorthi B Shetty | MCA |
40 | Performance studies on eco-friendly alkali activated fibre-reinforced nanoconcretes using industry waste materials | NMAMIT, Nitte (Deemed to be University) | 150000 | 28 December 2022 | 2 years | ongoing | Dr. Shriram Marathe | Civil |
41 | Development of Lactic Acid Bacterial Exopolysaccharide Rich Fermented Milk Whey Based Functional Beverage | KSCST | 180000 | 24 May 2022 | 1 year | ongoing | Dr.Vidya S.M & Dr.Louella Concepta Goveas | BTE |
42 | PEM fuel cells with Novel gas distribution for increased durability and performance | AICTE, RPS | 1332500 | 23 February 2022 | 3 years | ongoing | Dr. Sudesh Bekal & Mr. Aneesh Jose | ME |
43 | Bio Fuel Research | KSBDB, Govt of Karnataka | 95000 | 26 March 2022 | ||||
44 | Bio Fuel Research | KSBDB, Govt of Karnataka | 95000 | 19 January 2022 | 19 January 2022 | |||
45 | KSTA Small Grants | KSTA, (FDP) | 35000 | 23 April 2022 | Completed | Dr.Shyam Prasad | BTE | |
46 | KSTA Small Grants | KSTA, (FDP) | 35000 | 30 March 2022 | Completed | Ms. Alaka Ananth | ISE | |
47 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 14 January 2022 | 1 year | ongoing | Dr.Ujwal | BTE |
48 | Tunable Nonlinear Optical Behavior of ITO-M (M=Zn,Ni,Co) Alloy Nanostructures for High Performance Laser Power Limiters | VGST, K-FIST-L1 | 1500000 | 9 January 2021 | 2 Years | On going | Dr. Manjunath K B & Dr. Ramesh Bhat | CHE |
49 | Internet of Things and Embedded Systems Lab | AICTE, MODROBS | 375000 | 11 January 2021 | 2 years | on going | Dr. D.K.Sreekantha | COM |
50 | Recent Trends in Application of Artificial Intelligence & Machine Learning in Engineering | KSTA, (FDP) | 25000 | 24 February 2021 | Completed | Dr. Srinivas Pai | MEC | |
51 | Bioenergy Research,Development & Information Dissemination | KSBDB | 150000 | 5 March 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
52 | Gender Equity: Challenges And Opportunities For Women In Decision Making | AICTE, ATAL FDP | 93000 | 30 June 2021 | 4 days (26th july-30th July, 2021) | Completed | Dr. Anitha Marina Colaco | ELE |
53 | Blood Pressure Monitoring using Spatial Pulse Wave Velocity in Human radial artery of Wrist | ICMR | 1113000 | 02 August 2021 | 22 Months | Completed | Mr. Sukesh M Rao | ELC |
54 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 9 August 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
55 | Study tour of Atal Tunnel under the AICTE youth undertaking Visit for acquiring knowledge | AICTE, Yuvak Scheme | 200000 | 19 August 2021 | 1 week | Completed | Dr. Shriram Marathe | CIV |
56 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 12 November 2021 | 1 Year | Ongoing | Dr.Ujwal | BTE |
57 | Advanced Topics in Machine Learning and Applications in Engineering | AICTE, New Delhi, STTTP | 300000 | 21 February 2020 | Ongoing | Dr.Subramanya Bhat | E&C | |
58 | Creation of Laboratory for environmental monitoring | AICTE, New Delhi | 1113334 | 1 March 2020 | 2 Years | Ongoing | Dr. Shashikanth Karinka | MEC |
59 | Center for SC/ST Skill and Personality Development | AICTE, New Delhi | 1849583 | 3 March 2020 | 3 Years | Dr. Ravi B | CSE | |
60 | National Conference on Sustinable Machining Strategies for better Performamance | AICTE, New Delhi | 33333 | 16 March 2020 | Dr. Srinivasa. Pai.P | MEC | ||
61 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 6 May 2020 | 1 year | Ongoing | Dr.Ujwal | BTE |
62 | Block chain technologies | AICTE, FDP | 93000 | 10 June 2020 | 5 days | Completed | Dr.Karthik Pai | ISE |
63 | Modernization of IoT/AI Research lab | AICTE, MODROB | 521569 | 20 July 2020 | 2 years | Ongoing | Dr. Udaya Kumar Reddy | COM |
64 | Investigation on methods to reduce SMUT formation in wire-arc-additive manufacturing of aluminum alloys | AICTE,New Delhi RPS Scheme | 676471 | 14 August 2020 | 3 Years | Ongoing | Dr. Vijesh | MEC |
65 | Design and Development of electric vehicle | Management | 1000000 | 14 August 2020 | 3 Years | Ongoing | Dr. Suryanarayana K | ELE |
66 | Ag/Mn304 doped graphite felts as advanced electrode materials for vanadium redox flow battery in electric vehicle application | VGST, K-FIST-L1 | 1500000 | 11 September 2020 | 2 years | Ongoing | Dr. Aarthi S Bhat & Pradeep Kumar | CHEM & ELE |
67 | Bioenergy Research,Development & Information Dissemination | KSBDB | 95000 | 29 September 2020 | 1 year | Ongoing | Dr.Ujwal | BTE |
68 | Design of a classifier for early prediction of measles disease” | VGST,RGSF | 300000 | 11 October 2020 | 1 year | Ongoing | Mr. Abhishek S Rao | ISE |
69 | To prepare SC/ST students for higher education | AICTE, New Delhi | 716667 | 3 December 2020 | 2 Years | Dr. Ravi B | CSE | |
70 | Focusses on learning the scope of security aspects applications | AICTE,New Delhi (STTP) | 306333 | 10 December 2020 | 6 days | Ongoing | Dr. Karthik Pai | ISE |
71 | Application of Machine learning and Artificial Intelligence Techniques for Control of Future Power Grid | AICTE,New Delhi (STTP) | 403333 | 10 December 2020 | 2 weeks | Ongoing | Dr. Nagesh Prabhu | ELE |
72 | To Study the Effect of Interfacial Heat Flux During Waam on the Micro-structural, Distortion and Mechanical Properties of Aluminium Alloy | DST-SERB (TARE) | 15,00,000+ 60,000/Per year(NMAMIT & NITK) | 15 December 2020 | 3 years | on going | Raghavendra Pai | MEC |
73 | Algal Biorefinery using Spirulina Model to Integrate Wastewater Utilization and Biofuel Production | DST-SERB (TARE) | 15,00,000+ 60,000/Per year(NMAMIT & NITK) | 15 December 2020 | 3 years | on going | Dr. Venktesh Kamath H | BTE |
74 | To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | 4897000 | 3 January 2019 | 18 Months | On going | Dr. Vaman Rao C. | BTE |
75 | Upgradation of the Existing Signal Processing Laboratory | AICTE(MODROBS) | 1228000 | 4 January 2019 | 3 Years | On going | Dr. Rekha Bhandarkar | ELC |
76 | Control of power electronic converters for smart power systems. | AICTE, New Delhi (STTP) | 363000 | 25 February 2019 | Completed | Dr.Nagesh Prabhu | EEE | |
77 | Is Mandatory Corporate Social Responsibility Policy a Success? An Evaluation of India Experience | Indian Council of Social Science Research(MHRD) | 300000 | 20 March 2019 | 1 Year | On going | Dr. Sudhir M, Dr. Krishna Prasad | MBA |
78 | International Conference on VLST,Signal processing,Power System,Illumination & Lighting Control,Communication & Embedded Systems. | Department of Space /ISRO | 50000 | 23 April 2019 | Completed | Dr.Rekha Bandarkar | ECE | |
79 | International Conference on artifical intelligence & data engineering | CIIL,Mysore | 75000 | 1 May 2019 | Completed | Dr. Uday Kumar Reddy | COM | |
80 | Surface Integrity studies during milling of magnesium aluminium allloys used in aerospace applications for improved functional performance | Aeronautics R&D Board.(DRDO) | 1293000 | 16 May 2019 | 3 Years | On going | Dr. Srinivasa Pai P | MEC |
81 | Hybrid Electric Vehicle and Solar Charging Laboratory | AICTE, New Delhi | 1054000 | 16 May 2019 | 2 Years | Completed | Dr. Nagesh Prabhu | EEE |
82 | Optimization of Polyaromatic hydrocarbons degradation in petroleum crude by indigenous bacteria | VGST | 500000 | 17 July 2019 | 1 Year | On going | Mrs. Louella Concepta Goveas | BTE |
83 | Role of polysaccharides in the prevention of radiation induced intestinal injury | BRNS, DBT | 2772600 | 11 October 2019 | 2 Years | On going | Dr. Vidya S M | BTE |
84 | Ancient Asian charaacter recognition using deep learning | Ritsumeikan University, Biwako-Kustasu | 500000 | 8 October 2019 | 1 year | Completed | Dr. Aravind C V | COM |
85 | Effect of friction stir welding process parameters on the microstructure and mechanicalproperties of ultrafine grained titanium weldments | SERB | 1830000 | 21 November 2019 | 3 Years | On going | Mr. Rajath N Rao | Mech |
86 | A Novel Approach for Efficient text document Summarization of Kannada Script | VTU, Belagavi | 100000 | 10 December 2019 | 3 Years | On going | Ms. Alaka Ananth | ISE |
87 | Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | Rs.10,00,000 | 18 January 2018 | 1 Year | On going | Dr. D K Shreekantha, Dr. Shashikantha | CSE & ME |
88 | Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | 1000000 | 18 January 2018 | 1 Year | Completed | Dr. D K Shreekantha,Dr. Shashikantha Karinka | MECH |
89 | Project of Temperature Measurement Device for evaluating Temparature changes in the gingival Sculus and Correlating it to Gingival Disease | Nitte University | 56000 | 16 March 2018 | - | On Going | Dr. Shashikanth Karinka | MECH |
90 | To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | Rs.48,97000 | 14 May 2018 | 18 Months | On going | Dr. Vaman Rao | BTE |
91 | Biosynthesis of Nanoparticles and its application in detection of heavy metal in water samples and effluents | VGST | 500000 | 27 August 2018 | 1 Year | Completed | Mrs. Sneha Nayak | BTE |
92 | Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | 500000 | 27 August 2018 | 1 Year | On going | Mrs. Swathi Hatwar | EEE |
93 | Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | Rs. 5,00,000 | 27 August 2018 | 1 Year | On going | Ms. Swathi Hatwar | EEE |
94 | Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 6000000 | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu, Co-PI-Dr. Suryanarayana K | EEE |
95 | Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 60,00,000(23.179+36.821) | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu Co-PI- Dr. Suryanarayana K | EEE |
96 | Teaching Engineering & pedagogy for effective implementation of outcome based education | ISTE(Induction programme) | 300000 | 3 December 2018 | -- | Completed | Dr. Srinivasa Pai P | MEC |
97 | Tool Based Micromachining Research. | Management& KCTU, Bangalore | 3864000 | 4 August 2017 | 2 Years | On Going | Dr. Muralidhara | MECH |
98 | Design And Development of Mini Hydraulic Drive System for Robotic Applications(RPS) | AICTE, New Delhi | 1017647 | 4 August 2017 | 3 Years | On Going | Dr. Muralidhara | MECH |
99 | Machinebility studies in niti shape memory alloys. | Management | 500000 | 7 August 2017 | 3 years | On Going | Dr. Srinivasa Pai P – PI, Mr. Grynel D’Mello– Co-PI | MECH |
100 | Study and to develop cost effective and green masonry block using industrial waste Materials. | Management | 495000 | 7 August 2017 | 3 years | On Going | Dr. I. R Mithanthaya | Civil |
101 | Design and development of piezoactuator based inchworm drive with macro displacement range and submicrometer positioning accuracy. | Management | 1500000 | 7 August 2017 | 3 years | On Going | Dr. Muralidhara | MECH |
102 | Design and development of 1kw single phase inverter using cascaded bidirectional converters | Management | 950000 | 7 August 2017 | 3 years | On Going | Mr. Suryanarayan K | ELE |
103 | Ultra wideband microstrip patch antenna for wireless communication | Management | 1900000 | 7 August 2017 | 3 years | On Going | Dr. Ashish Singh | ELC |
104 | Development of corrosion touch surfaces through layer by layer nano structures zn-ni-tio2 composite coatings | Management | 1380000 | 7 August 2017 | 3 years | On Going | Dr. Ramesh Bhat-PIMr. Vinayaka B Shet– Co-PI | BTE |
105 | Strength prediction of alkali activated slag concrete mixes by accelerated testing | Management | 853000 | 7 August 2017 | 3 years | On Going | Mr. Mithun B M - PI ,Dr. Udaya Kumar G– Co-PI, Dr. Srinath Shetty– Co-PI | CIV |
106 | Images Enhancement Techniques on Remotely Sensed Satellite Data using Mamdani and Sugeno Fuzzy Inference System(RPS) | AICTE, New Delhi | 435294 | 20 August 2017 | 3 Years | On Going | Dr. Veenadevi S. V. | ELC |
107 | Modernization of Down Stream Processing Lab (MODROBS) | AICTE, New Delhi | 1492000 | 24 October 2017 | 2 Years | Completed | Dr. Vaman Rao C. | BTE |
108 | Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language | VGST | 2000000 | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
109 | Development Of Novel Metal Doped Semi(onductor Thin Films With High Opti(al Nonlinearities To Protect Eye And Sensors | VGST | 500000 | 27 November 2017 | 1 Year | On going | Dr. Manjunatha KB | Physics |
110 | Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language. | VGST | Rs.20,00,000 Lakhs(38.64+38.64) | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
111 | Development of Automatic System for Analysis and Detection of Puberphonia Speech Disorder Using Deep Neural Networks. | Nitte University | Rs.1,70,000 | 2017 | 2 Years | On going | Ms. Sarika Hegde | CSE |
112 | Technology Based Development of Nitte Mother and Newborn Cohort. | Nitte University | Rs.1,06,000 | 2017 | 2 Years | On going | Dr. Mohan Hegde | MCA |
113 | Development of Patient Lift System for Justice K S Hegde Charitable Hospital, Deralakatte, Mangaluru. | Nitte University | Rs.25,000 | 2017 | 1 Year | Completed | Mr. Melwyn Rajesh Castelino | ME |
114 | Development of Trainer Stethoscope | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Dr. K S Shivaprakash | ECE |
115 | CPR Training Device | Nitte University | Rs.16,000 | 2017 | 1 Year | On going | Dr. Rekha Bhandarkar | ECE |
116 | Web Solutions for Event and Accommodation Management of different Venues in the Institute Entitled “ Event Management System” | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
117 | Web solutions for Calculation of Exam Remuneration for Internal/External Examiners in the University Institute entitled “E-Remuneration”. | Nitte University | Rs.30,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
118 | “Web solutions and mobile apps development for community health departments and satellite primary health centres of KSHRC” | Nitte University | Rs.30,000 | 28 June 2017 | 1 Year | On going | Dr. D K Sreekantha Mr.Ananthamurthy |
CSE |
119 | Expert System design and mobile apps development for prediction of difficulties in airway passing in ICU and operation theatre | Nitte University | Rs.1,80,000 | 28 June 2017 | 3 Years | On going | Dr. D K Sreekantha Dr. Sripada G Mehendale (KSHEMA) |
CSE |
120 | Design and Development of Voltage Drive for Piezo- Hydraulic Pump with Active Valves | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Muralidhar | ME |
121 | ‘The Connected Farm’ Smart Crop Monitoring and Control Using IOT 2016-17. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. D.K.Sreekantha | CSE |
121 | ‘Refurbishing thin film Laboratory. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Shivakumar | CSE |
122 | ‘Development of Alluminium Doped Cadmium Sulfide Thin Film for Solar Cell Applications. | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Mr. RaghavendraBairy | Physics |
123 | Surface Roughness Optimization During High Speed Machining of Biodegradable Magnesium. | TEQIP Phase-II | Rs. 1,05,330 | 2016 | 1 Year | Completed | Dr. Srinivasa Pai P. | ME |
124 | Automatic Question Paper Generator And Distributor. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Sudeepa K B | CSE |
125 | Microwave Assisted | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Vinayaka B.Shet | BT |
126 | All Optical Nonlinear Characteristics of Novel Materials for Optical Power Limiting Applications. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Manjunatha K.B | Physics |
127 | Smart Campus Management System. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Naveen D ChandavarkarK.B | CSE |
128 | Production of Nano Stuctured Zn-NI Alloy Coatings for Industrial Applications | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Ramesh Bhat | Chemistry |
129 | Embedded System Design for Position Control Dual Actuated System. | TEQIP Phase-II. | Rs. 70,000 | 2016 | 1 Year | Completed | Mrs. Prabha Niranjan | E&C |
130 | Studies on Applications of Artificial Intelligence, Machine Learning Techniques in Speech Recognition and Speech Disorders problems for Kannada Language Speakers | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Dr. Surendra Shetty | MCA |
131 | Design of a Tool for Traffic Data. | TEQIP Phase-II | Rs. 78,000 | 2016 | 1 Year | Completed | Ms. Ashwini B | ISE |
132 | Investigation on the Role of L. Rhamnosus Exopolysaccharide on Biofilm Formation and Is Radioprotective Application. | TEQIP Phase-II | Rs.1,10,000 | 2016 | 1 Year | Completed | Dr. Vidya S M | BT |
133 | Optimal Enhancement of Network Lifetime by Using Energy Efficient Communication in Wireless Sensor Networks. | TEQIP Phase-II | Rs.70,000 | 2016 | 1 Year | Completed | Dr. K.V.S.S.S.S.Sairam | E&C |
134 | Investigation on Genome Wide Analysis of Protein Repeats in Pichia Pastoris. | TEQIP Phase-II | Rs.57,000 | 2016 | 1 Year | Completed | Dr. Bharath B.R | BT |
135 | Design and Fabrication of a Multiple Biodiesel Seed Decorticator | NID Ahmadabad | Rs.1,02,500 | 26 March 2015 | 1 Year | Completed | Dr. Shashikanth Karinka | ME |
136 | Design Fabrication and Testing of Microump Manufactured using Tool Based Micromachining Process for Drug Delivery System | VGST | Rs. 30,000 | 28 February 2015 | 6 Month | Completed | Dr. Muralidhar | ME |
137 | Nio nanophosphors: Microwave Synthesis, Mircrostructure and Photoluminesence | VGST | Rs. 4,00,000 | 07 January 2015 | 1 Year | Completed | Dr. Aarti S | Chemistry |
138 | Attenuation of Pseudomonas aeruginosa virulence by dietary phytochemicals from vegetables as quorum sensing inhibitors | MST ,New,Delhi | Rs.18,40,000 | 02 May 2014 | 3 Years | On Going | Dr.Vaman Rao C | BT |
139 | Investigation on the role of probiotic exopolysaccharides in the prevention of radiation induced injury. | DAE New Delhi | Rs.22,13,750 | 17 April 2014 | 3 Years | On Going | Dr. Vidya SM | BT |
140 | Surface Roughnes Evaluation of Turned Surface using computer vision system | IE (India) | Rs. 15,000 | 31 March 2014 | 1 Year | Completed | Dr.Srinivas Pai P | ME |
141 | CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2014 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
142 | CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
143 | Biosynthesis of silver and gold Nano particles using santalum album | VGST,Karnataka | Rs. 40,000 | 23 December 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
144 | Modelling and optimization of surface Roughness in Ti- based alloys using vibration monitoring | AICTE,New Delhi | Rs.17,40,000 | 31 March 2013 | 3 Years | Completed | Dr. Srinivas Pai P | ME |
145 | Production of bioethanol from underutilized lignocellulosic residues | VGST,Karnataka | Rs.30,00,000 | 16 MArch 2013 | 3 Years | Completed | Dr.Vaman Rao C | BTE |
146 | To Promote low power embedded system | FICE,Bangalore | Rs.1,50,000 | 16 December 2013 | 24 months | Completed | Dr. Niranjan N.Chiplunkar | CSE |
147 | Production of bioethanol and pigments from glycerol-A by product of biodiesel by Rodotorula glutinis | VGST,Karnataka | Rs. 40,000 | 22 December 2012 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
148 | Embedded control system design for position & tracking control of a prototype actuator | SERB,DST,New Delhi | Rs.16,14,000 | 20 September 2012 | 3 Years | Completed | Dr.Muralidhar | ME |
149 | Production & distribution of tissue culture plantlets of banana, Var Grand Naine for the economic empowerment of the rural marginal SC/ST farmers and weaker sections of Udupi District, Karnataka | DBT | Rs.23,01,200 | 30 March 2012 | 3 Years | Completed | Dr. Vidya SM | BTE |
