
Title of the Project | Funding Agency | Grant Received | Date | Duration | Status | Principal Investigator | Department |
---|---|---|---|---|---|---|---|
Focusses on learning the scope of security aspects applications | AICTE,New Delhi (STTP) | 306333 | Dr. Karthik Pai | ISE | |||
Application of Machine learning and Artificial Intelligence Techniques for Control of Future Power Grid | AICTE,New Delhi (STTP) | 403333 | Dr. Nagesh Prabhu | ELE | |||
Block chain technologies | AICTE, FDP | 93000 | Dr.Karthik Pai | ISE | |||
Design of a classifier for early prediction of measles disease” | VGST,RGSF | 300000 | Mr. Abhishek S Rao | ISE | |||
Ag/Mn304 doped graphite felts as advanced electrode materials for vanadium redox flow battery in electric vehicle application | VGST, K-FIST-L1 | 1500000 | Dr. Aarthi S Bhat | CHEM | |||
Ancient Asian charaacter recognition using deep learning | Ritsumeikan University, Biwako-Kustasu | 500000 | 8 October 2019 | Dr. Aravind C V | COM | ||
Design and Development of electric vehicle | Management | 1000000 | 14 August 2020 | 3 Years | Ongoing | Dr. Suryanarayana K | ELE |
Investigation on methods to reduce SMUT formation in wire-arc-additive manufacturing of aluminum alloys | AICTE,New Delhi RPS Scheme | 676471 | 14 August 2020 | 3 Years | Ongoing | Dr. Vijesh | MEC |
Creation of Laboratory for environmental monitoring | AICTE, New Delhi | 1113334 | 1 March 2020 | 2 Years | Ongoing | Dr. Shashikanth Karinka | MEC |
Center for SC/ST Skill and Personality Development | AICTE, New Delhi | 1849583 | 3 March 2020 | 3 Years | Dr. Ravi B | CSE | |
To prepare SC/ST students for higher education | AICTE, New Delhi | 716667 | 3 December 2020 | 2 Years | Dr. Ravi B | CSE | |
National Conference on Sustinable Machining Strategies for better Performamance | AICTE, New Delhi | 33333 | 16 March 2020 | Dr. Srinivasa. Pai.P | MEC | ||
Hybrid Electric Vehicle and Solar Charging Laboratory | AICTE, New Delhi | 1054000 | 16 May 2019 | 2 Years | Ongoing | HoD and Faculty Members of E&C | E&C |
Advanced Topics in Machine Learning and Applications in Engineering | AICTE, New Delhi, STTTP | 300000 | 21 February 2020 | Ongoing | Dr.Subramanya Bhat | E&C | |
A Novel Approach for Efficient text document Summarization of Kannada Script | VTU, Belagavi | 100000 | 10 December 2019 | 3 Years | On going | Ms. Alaka Ananth | ISE |
Effect of friction stir welding process parameters on the microstructure and mechanicalproperties of ultrafine grained titanium weldments | SERB | 1830000 | 21 November 2019 | 3 Years | On going | Mr. Rajath N Rao | Mech |
Role of polysaccharides in the prevention of radiation induced intestinal injury | BRNS, DBT | 2772600 | 11 October 2019 | 2 Years | On going | Dr. Vidya S M | BTE |
Optimization of Polyaromatic hydrocarbons degradation in petroleum crude by indigenous bacteria | VGST | 500000 | 17 July 2019 | 1 Year | On going | Mrs. Louella Concepta Goveas | BTE |
Surface Integrity studies during milling of magnesium aluminium allloys used in aerospace applications for improved functional performance | Aeronautics R&D Board.(DRDO) | 1293000 | 16 May 2019 | 3 Years | On going | Dr. Srinivasa Pai P | MEC |
Is Mandatory Corporate Social Responsibility Policy a Success? An Evaluation of India Experience | Indian Council of Social Science Research(MHRD) | 300000 | 20 March 2019 | 1 Year | On going | Dr. Sudhir M, Dr. Krishna Prasad | MBA |
Upgradation of the Existing Signal Processing Laboratory | AICTE(MODROBS) | 1228000 | 4 January 2019 | 3 Years | On going | Dr. Rekha Bhandarkar | ELC |
To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | 4897000 | 3 January 2019 | 18 Months | On going | Dr. Vaman Rao C. | BTE |
Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 6000000 | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu, Co-PI-Dr. Suryanarayana K | EEE |
Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | 500000 | 27 August 2018 | 1 Year | On going | Mrs. Swathi Hatwar | EEE |
Biosynthesis of Nanoparticles and its application in detection of heavy metal in water samples and effluents | VGST | 500000 | 27 August 2018 | 1 Year | Completed | Mrs. Sneha Nayak | BTE |
Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | 1000000 | 18 January 2018 | 1 Year | Completed | Dr. D K Shreekantha,Dr. Shashikantha Karinka | MECH |
Project of Temperature Measurement Device for evaluating Temparature changes in the gingival Sculus and Correlating it to Gingival Disease | Nitte University | 56000 | 16 March 2018 | - | On Going | Dr. Shashikanth Karinka | MECH |
Wide Band Gap Power Electronics Technologies (WBGPET) | KCTU | 60,00,000(23.179+36.821) | 27 November 2018 | 3 Years | On going | Dr. Nagesh Prabhu Co-PI- Dr. Suryanarayana K | EEE |
Gallium Nitride(GaN) based Multiphase Solar Battery Charger | VGST | Rs. 5,00,000 | 27 August 2018 | 1 Year | On going | Ms. Swathi Hatwar | EEE |
To develop adjunct anti-venom therapy for snake venom from the pharmaceuticals obtained from Coix lacrymajobi root extract | BIRAC, CRSDBT | Rs.48,97000 | 14 May 2018 | 18 Months | On going | Dr. Vaman Rao | BTE |
Redesign and development of multipurpose power tiller for crop production- Special reference to paddy | University of Agriculture and Horticultural Research station, Brahmavara | Rs.10,00,000 | 18 January 2018 | 1 Year | On going | Dr. D K Shreekantha, Dr. Shashikantha | CSE & ME |
Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language | VGST | 2000000 | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
Development Of Novel Metal Doped Semi(onductor Thin Films With High Opti(al Nonlinearities To Protect Eye And Sensors | VGST | 500000 | 27 November 2017 | 1 Year | On going | Dr. Manjunatha KB | Physics |
Modernization of Down Stream Processing Lab (MODROBS) | AICTE, New Delhi | 1492000 | 24 October 2017 | 2 Years | Completed | Dr. Vaman Rao C. | BTE |
Images Enhancement Techniques on Remotely Sensed Satellite Data using Mamdani and Sugeno Fuzzy Inference System(RPS) | AICTE, New Delhi | 435294 | 20 August 2017 | 3 Years | On Going | Dr. Veenadevi S. V. | ELC |
Design And Development of Mini Hydraulic Drive System for Robotic Applications(RPS) | AICTE, New Delhi | 1017647 | 4 August 2017 | 3 Years | On Going | Dr. Muralidhara | MECH |
Tool Based Micromachining Research. | Management& KCTU, Bangalore | 3864000 | 4 August 2017 | 2 Years | On Going | Dr. Muralidhara | MECH |
Machinebility studies in niti shape memory alloys. | Management | 500000 | 7 August 2017 | 3 years | On Going | Dr. Srinivasa Pai P – PI, Mr. Grynel D’Mello– Co-PI | MECH |
Study and to develop cost effective and green masonry block using industrial waste Materials. | Management | 495000 | 7 August 2017 | 3 years | On Going | Dr. I. R Mithanthaya | Civil |
Design and development of piezoactuator based inchworm drive with macro displacement range and submicrometer positioning accuracy. | Management | 1500000 | 7 August 2017 | 3 years | On Going | Dr. Muralidhara | MECH |
Design and development of 1kw single phase inverter using cascaded bidirectional converters | Management | 950000 | 7 August 2017 | 3 years | On Going | Mr. Suryanarayan K | ELE |
Ultra wideband microstrip patch antenna for wireless communication | Management | 1900000 | 7 August 2017 | 3 years | On Going | Dr. Ashish Singh | ELC |
Development of corrosion touch surfaces through layer by layer nano structures zn-ni-tio2 composite coatings | Management | 1380000 | 7 August 2017 | 3 years | On Going | Dr. Ramesh Bhat-PIMr. Vinayaka B Shet– Co-PI | BTE |
Strength prediction of alkali activated slag concrete mixes by accelerated testing | Management | 853000 | 7 August 2017 | 3 years | On Going | Mr. Mithun B M - PI ,Dr. Udaya Kumar G– Co-PI, Dr. Srinath Shetty– Co-PI | CIV |
Centre of innovation for studies on Automatic Natural Language Processing and Speech Disorder Problems in Kannada language. | VGST | Rs.20,00,000 Lakhs(38.64+38.64) | 27 November 2017 | 2 Years | On going | Dr. Surendra Shetty | MCA |
Development of Automatic System for Analysis and Detection of Puberphonia Speech Disorder Using Deep Neural Networks. | Nitte University | Rs.1,70,000 | 2017 | 2 Years | On going | Ms. Sarika Hegde | CSE |
Technology Based Development of Nitte Mother and Newborn Cohort. | Nitte University | Rs.1,06,000 | 2017 | 2 Years | On going | Dr. Mohan Hegde | MCA |
Development of Patient Lift System for Justice K S Hegde Charitable Hospital, Deralakatte, Mangaluru. | Nitte University | Rs.25,000 | 2017 | 1 Year | Completed | Mr. Melwyn Rajesh Castelino | ME |
Development of Trainer Stethoscope | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Dr. K S Shivaprakash | ECE |
CPR Training Device | Nitte University | Rs.16,000 | 2017 | 1 Year | On going | Dr. Rekha Bhandarkar | ECE |
Web Solutions for Event and Accommodation Management of different Venues in the Institute Entitled “ Event Management System” | Nitte University | Rs.15,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
Web solutions for Calculation of Exam Remuneration for Internal/External Examiners in the University Institute entitled “E-Remuneration”. | Nitte University | Rs.30,000 | 2017 | 1 Year | On going | Mr.Ananthamurthy | MCA |
“Web solutions and mobile apps development for community health departments and satellite primary health centres of KSHRC” | Nitte University | Rs.30,000 | 28 June 2017 | 1 Year | On going | Dr. D K Sreekantha Mr.Ananthamurthy |
CSE |
Expert System design and mobile apps development for prediction of difficulties in airway passing in ICU and operation theatre | Nitte University | Rs.1,80,000 | 28 June 2017 | 3 Years | On going | Dr. D K Sreekantha Dr. Sripada G Mehendale (KSHEMA) |
CSE |
Design and Development of Voltage Drive for Piezo- Hydraulic Pump with Active Valves | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Muralidhar | ME |
‘The Connected Farm’ Smart Crop Monitoring and Control Using IOT 2016-17. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. D.K.Sreekantha | CSE |
‘Refurbishing thin film Laboratory. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Shivakumar | CSE |
‘Development of Alluminium Doped Cadmium Sulfide Thin Film for Solar Cell Applications. | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Mr. RaghavendraBairy | Physics |
Surface Roughness Optimization During High Speed Machining of Biodegradable Magnesium. | TEQIP Phase-II | Rs. 1,05,330 | 2016 | 1 Year | Completed | Dr. Srinivasa Pai P. | ME |
Automatic Question Paper Generator And Distributor. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Sudeepa K B | CSE |
Microwave Assisted | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Vinayaka B.Shet | BT |
All Optical Nonlinear Characteristics of Novel Materials for Optical Power Limiting Applications. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Dr. Manjunatha K.B | Physics |
Smart Campus Management System. | TEQIP Phase-II | Rs. 80,000 | 2016 | 1 Year | Completed | Mr. Naveen D ChandavarkarK.B | CSE |
Production of Nano Stuctured Zn-NI Alloy Coatings for Industrial Applications | TEQIP Phase-II | Rs. 70,000 | 2016 | 1 Year | Completed | Mr. Ramesh Bhat | Chemistry |
Embedded System Design for Position Control Dual Actuated System. | TEQIP Phase-II. | Rs. 70,000 | 2016 | 1 Year | Completed | Mrs. Prabha Niranjan | E&C |
Studies on Applications of Artificial Intelligence, Machine Learning Techniques in Speech Recognition and Speech Disorders problems for Kannada Language Speakers | TEQIP Phase-II | Rs. 75,000 | 2016 | 1 Year | Completed | Dr. Surendra Shetty | MCA |
Design of a Tool for Traffic Data. | TEQIP Phase-II | Rs. 78,000 | 2016 | 1 Year | Completed | Ms. Ashwini B | ISE |
Investigation on the Role of L. Rhamnosus Exopolysaccharide on Biofilm Formation and Is Radioprotective Application. | TEQIP Phase-II | Rs.1,10,000 | 2016 | 1 Year | Completed | Dr. Vidya S M | BT |
Optimal Enhancement of Network Lifetime by Using Energy Efficient Communication in Wireless Sensor Networks. | TEQIP Phase-II | Rs.70,000 | 2016 | 1 Year | Completed | Dr. K.V.S.S.S.S.Sairam | E&C |
Investigation on Genome Wide Analysis of Protein Repeats in Pichia Pastoris. | TEQIP Phase-II | Rs.57,000 | 2016 | 1 Year | Completed | Dr. Bharath B.R | BT |
Design and Fabrication of a Multiple Biodiesel Seed Decorticator | NID Ahmadabad | Rs.1,02,500 | 26 March 2015 | 1 Year | Completed | Dr. Shashikanth Karinka | ME |
Design Fabrication and Testing of Microump Manufactured using Tool Based Micromachining Process for Drug Delivery System | VGST | Rs. 30,000 | 28 February 2015 | 6 Month | Completed | Dr. Muralidhar | ME |
Nio nanophosphors: Microwave Synthesis, Mircrostructure and Photoluminesence | VGST | Rs. 4,00,000 | 07 January 2015 | 1 Year | Completed | Dr. Aarti S | Chemistry |
Attenuation of Pseudomonas aeruginosa virulence by dietary phytochemicals from vegetables as quorum sensing inhibitors | MST ,New,Delhi | Rs.18,40,000 | 02 May 2014 | 3 Years | On Going | Dr.Vaman Rao C | BT |
Investigation on the role of probiotic exopolysaccharides in the prevention of radiation induced injury. | DAE New Delhi | Rs.22,13,750 | 17 April 2014 | 3 Years | On Going | Dr. Vidya SM | BT |
Surface Roughnes Evaluation of Turned Surface using computer vision system | IE (India) | Rs. 15,000 | 31 March 2014 | 1 Year | Completed | Dr.Srinivas Pai P | ME |
CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2014 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
CSIR Fellowship | CSIR,(New Delhi) | Rs.2,36,000 | 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
Biosynthesis of silver and gold Nano particles using santalum album | VGST,Karnataka | Rs. 40,000 | 23 December 2013 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
Modelling and optimization of surface Roughness in Ti- based alloys using vibration monitoring | AICTE,New Delhi | Rs.17,40,000 | 31 March 2013 | 3 Years | Completed | Dr. Srinivas Pai P | ME |
Production of bioethanol from underutilized lignocellulosic residues | VGST,Karnataka | Rs.30,00,000 | 16 MArch 2013 | 3 Years | Completed | Dr.Vaman Rao C | BTE |
To Promote low power embedded system | FICE,Bangalore | Rs.1,50,000 | 16 December 2013 | 24 months | Completed | Dr. Niranjan N.Chiplunkar | CSE |
Production of bioethanol and pigments from glycerol-A by product of biodiesel by Rodotorula glutinis | VGST,Karnataka | Rs. 40,000 | 22 December 2012 | 1 Year | Completed | Dr.Vaman Rao C | BTE |
Embedded control system design for position & tracking control of a prototype actuator | SERB,DST,New Delhi | Rs.16,14,000 | 20 September 2012 | 3 Years | Completed | Dr.Muralidhar | ME |
Production & distribution of tissue culture plantlets of banana, Var Grand Naine for the economic empowerment of the rural marginal SC/ST farmers and weaker sections of Udupi District, Karnataka | DBT | Rs.23,01,200 | 30 March 2012 | 3 Years | Completed | Dr. Vidya SM | BTE |
Bank Finance for Agro Business : A Case Study in Dakshina Kannada | IIBF,Mumbai | Rs .1,50,000 | 02 January 2012 | 1 Year | Completed | Dr. G. V. Joshi | MBA |
Study on the impact of the Project in Belthagady Taluk | Sree Kshethrs Dhermasthala Rural Development Projects,Dhermasthala | Rs.90,000 | 16 June 2011 | 6 months | Completed | Dr. G. V. Joshi | MBA |
An evaluation Study of Branchless Banking initiatives of Corporation Bank | Corporation Bank,Bangalore | Rs. 4,25,000 | 04 February 2011 | 1 Year | Completed | Prof. Karnik | MBA |
Challenge of Financial inclusion in India. An Empirical Assessment | Ministry of Finance,New Delhi | Rs. 1,50,000 | 11 January 2011 | 6 months | Completed | Prof. Karnik | MBA |
Expanding Financial inclusion in the North – Eastern States | Ministry of Finance,New Delhi | Rs.2,00,000 | 11 January 2011 | 6 months | Completed | Prof. Karnik | MBA |
Bio Fuel Research | KSBDB,Govt of Karnataka | Rs. 7,90,000 | 2011 | Completed | Dr.Vaman Rao | BT | |
Bio Fuel Research | KSBDB,Govt of Karnataka | Rs.10,50,000 | 2011 | Completed | Dr.Vaman Rao | BT | |
Investigation on machining depth control in microelectrodischarge machining Process using 3 D Process simulation | VTU,Karnataka | Rs.12,40,000 | 10 December 2010 | 2 Years | Completed | Dr. Muralidhar | ME |
A Study on Antivenin Property of Root Extract of Coix lachrymajobi for the Treatment of Indian Poisonous Snakes Venoms | DBT New Delhi | Rs.4,81,000 | 01 December 2010 | 1 Year | Completed | Dr.Vaman Rao | BTE |
In vivo studies on + and synergistic radioprotective effect of stem bark extracts of ficus racemosa, madhuca indica and pterocarpus marsupium based on ethno medical knowledge to cancer treatment | DBT New Delhi | Rs.16,16,250 | 28 May 2010 | 3 Years | Completed | Dr. Vidya SM | BTE |
Gender Subplan Preparation | Udupi Zilla Panchayat | Rs. 30,000 | 09 December 2009 | 6 months | Completed | Dr. M SMoodithaya | MBA |
Software architecture and program model to enhance the performance of application on multi core platform | Ministry of Science & Technology | Rs.15,98,000 | 09 December 2009 | 3 years | Completed | Dr. N Chiplunkar | CSE |
Financial Inclusion and beyond Issues and Challenges | Indian Council of Social Science Research, New Delhi | Rs.4,94,500 | 19 February 2009 | 15 months | Completed | Dr. M S Moodithaya | MBA |
Study and design of algorithms for VLSICAD tool development towards applications involving mutually exclusive modules | AICTE New Delhi | Rs. 4,60,000 | 30 October 2008 | 2 Years | Completed | Dr. N Chiplunkar | CSE |
Research Projects on Financial Inclusion & Beyond: Issues and Challenges | Sir Ratan TATA Trust,New Delhi | Rs.4,90,000 | 2008 | 2 Years | MBA | ||
Defect Charactierization in antifrictionbearing using vibration signal analysis for condition monitoring | VTU Belgaum | Rs.6,50,000 | 3 October 2008 | 4 Years | Completed | Dr. Srinivas Pai P/Dr. N.S.Sriram | MBA |
Growth of Optical Crystals, nano crystals, crystals on polymer as substrate for various optical applications | VTU Belgaum | Rs.3,75,000 | 3 October 2008 | 3 Years | Completed | Dr. Sharada G. Prabhu | Physics |
Housing Finance in India – A study of cross country experiences | IIBF, Mumbai | Rs.1,50,000 | 17 April 2008 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |
Rural Self Employment Program in India: An Appraisal | ICSSR,New Delhi | Rs.2,00,000 | February 2004 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |
Micro Finance & Rural Employment : An appraisal of the potentialities | NABAR D,Mumbai | Rs.1,00,000 | July 23 2003 | 1 Year | Completed | Dr. M.S. Moodithaya | MBA |