
Abhyuday-The Department of Counselling, Welfare, Training & Placement consists of a Department Head, a full-time Counsellor, an Office Superintendent, Placement Executive, Faculty coordinators, committed Staff and student volunteers who work towards student well-being. Campus recruitment first began in 1994 with Kirloskar Snydergenral as the first company to visit campus to recruit two students. Now the numbers have skyrocketed to 200+ companies visiting the campus and making 1200 +job offers to our students.
The Department conducts programs that help the students enhance their knowledge and equip themselves with industry-relevant skills and technology. Soft skills training is arranged to help the students ace the selection process and give them a superior edge in the competitive job markets. Non-placed students are assisted with placements for a year after their graduation through 'Off-Campus' initiatives and referrals.
Team Abhyuday does everything positively possible to help students get placed in their dream job by using and creating internal resources, and engaging students in volunteering activities throughout their campus stay. The Alumni generously & readily share their knowledge, skills and expertise, whenever sought. The team has been proactive in placing students through the years. Orientation programs for fresh entrants, training programs in leadership, public speaking, effective communication and mock interviews are conducted regularly, thereby preparing students for placements.
Abhyuday seeks to ensure the holistic growth of every student for which it undertakes various activities like programs to spot talents, encourage leadership and enhance self-esteem.assisting specific needs of students directly or by utilising peers, senior students, alumni, industry mentors, faculty, friends of NMAMIT, social media and the library,designing student programs and engaging in delivering relevant training modules from the time they enter the portals of NMAMIT, therapeutic help for students, remedial programmes for non-placed, non-IT students by faculty and placed students,Employability Readiness Programme, facilitating industrial training/ internship for students, pooled campus drives to assist the neighbouring colleges, preparation for higher studies & the armed force, initiation/support of Student development activities & clubs, placement registration and updates through internal android/web platforms, orientation for students to help them belong boosts morale, seek help and work on deficient areas,preparation for placements - Crack the Campus (Aptitude, Technical Round, HR Interview,Group Discussions); Address by industry experts and alumni,community service through Peer Learning for academically poor students.
NMAMIT has collaborated with various reputed Japanese Organizations to provide career opportunities in international markets. These collaborations started with MoUs with the University of Miyazaki and Ritsumeikan University since 2013, with the exchange of students, faculty and internship, including higher studies in Japanese Universities. The activities include Sakura-Science programs.
The Japanese industry-related activities started in 2019, with leading Japanese companies taking the final year students for internship, leading to hiring. During the first year, we could place 12 freshers in these companies and the placement slowed down in 2020 and 2021. As of now, we have a total of 35 placements in various Japanese companies, and the prediction for the coming year is 50+.
Top companies that assist our students in international placements are AIBOD, Nidec Read corporation, Yokogawa Electric, Sasken Technologies, Kobayashi Create, Forent Inc., P&C Tech., Mamiya IT Solutions, Japan Research Institute, Miraic, ANDPAD Inc., PLAN-B Inc., Bravesoft, GA Technologies, SANTEC Corporation.
Foreign languages are also taught in the college to make the students globally attractive. From 2019, the Japanese Language is being taught to interested students by experts who possess living and work experience in Japan. This has enabled international placements significantly, in reputed organizations.
Abhyuday helps those in need directly or by utilizing tangible and intangible resources available with peers, senior students, alumni, industry mentors, enthusiastic faculty, friends of NMAMIT, the library & the internet. Students with personal problems are assisted to resolve or minimize their problems through consistent supportive - therapeutic help. They are assisted even after they leave the campus. Abhyuday envisages a harmonious and collaborative world for all its associates.
Department : ISE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : CSE
Company Name : Amazon
CTC : 45.64 Lakhs
Department : ISE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : CSE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : ISE
Company Name : Cohesity
CTC : 22.42 Lakhs
Department : CSE
Company Name : Commvault
CTC : 29.25 Lakhs
Department : EEE
Company Name : Nidec Read Corporation, Japan
CTC : 22.67 Lakhs
Department : CSE
Company Name : Yokogawa Electric Corporation, Japan
CTC : 20.20 Lakhs
Department : CSE
Company Name : Microsoft
Department : CSE
Company Name : Twilio
CTC : 43 Lakhs
Department : CSE
Company Name : Twilio
CTC : 43 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : MCA
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : Mech
Company Name : Nidec
CTC : 22.67 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Amazon
CTC : 30 Lakhs
Department : CS
Company Name : Cohesity
CTC : 24.5 Lakhs
Department : IS
Company Name : Yokogawa Electric Corporation, Japan
CTC : 19 Lakhs
Department : IS
Company Name : Yokogawa Electric Corporation, Japan
CTC : 19 Lakhs
Department : IS
Company Name : Nutanix Technologies
CTC : 18 Lakhs
Department : CS
Company Name : Nutanix Technologies
CTC : 18 Lakhs
Department : CS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : MCA
Company Name : Nidec-Read Corporation, Japan
CTC : 18 Lakhs
Department : IS
Company Name : Kobayashi Create Co Pvt Ltd, Japan
CTC : 17.50 Lakhs
Department : CS
Company Name : Kobayashi Create Co. Pvt Ltd, Tokyo, Japan
CTC : 17.50 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Department : CS
Company Name : VMware Software India Pvt . Ltd, Bengaluru
CTC : 11.75 Lakhs
Employment opportunities through Campus recruitments at NMAMIT (situated in a rural setting), began painstakingly, in 1994, with Kirloskar Snydergeneral as the first company to visit campus, recruiting two students. Wipro selected two in 1995. By 2000-01, over 150 students were selected for jobs on campus. The year 2004-05 saw more than 248 students getting selected with 100% placement for Civil engineering students. Trends kept changing.
In 2009-10, 38 companies recruited 317 on campus; in 2010-11, 64 companies recruited 593 students. In 2011-12, 774 students were selected by 45 companies. Several of our students in 2011-12, had the good fortune of two or more campus offers. 447 students were selected by 61 companies in 2012-13; 49 companies recruited 440 students in 2013-14; 582 students were selected by 67 companies in 2014-15; 81 companies recruited 667 students in 2015-16; 784 selections were made by 59 companies in 2016-17. 73 companies recruited 668 students in 2017-18; 649 students were selected by 86 companies in 2018-19; 94 companies recruited 696 students in the year 2019-20 and 1073 selections were made by 120 companies in 2020-21. Placements for the 2021-22 batch is still going on with 998 selections and 68 internships by 84 companies from July 2021. Placements continue till students graduate in July 2022. Students not successful in placements, are assisted for a year after graduation, through ‘off campus’ initiatives/ referrals and pool drives. NMAMIT has an impressive placement record of over 120 well-known companies assisting in placements, annually.
Over 150 companies assist us by providing industrial exposure/internship to our students. 5-10% of our students pursue higher studies in the country or outside, preparing for it while on campus. Some become entrepreneurs.
Abhyuday follows a policy of permitting only those students who have very good academic scores to go for a ‘Dream’ or ‘Core’ option once placed in a service-based company that recruits people in large numbers. This is shared with students as they enter the campus as freshmen. Many choose to make consistent efforts to achieve academic proficiency. A student with 8.25 CGPA, selected by a large recruiter is permitted to apply for a ‘Dream’/ ‘Core’ company and once selected by a core company, he foregoes the previous offer and remains with the Dream company. While this has been a rule, in 2016, keeping with the times, we made amendments, to include very prestigious brands as ‘Super Dream’. A student selected by a Dream Company becomes eligible for a ‘Super Dream’ company if he clears a series of tests and interviews in college.
The recruiting companies’ feedback about our students has been good. Consistently pragmatic, professional and ethical stand of the department ensures a positive image for the college. The department works to sustain a meaningful, synergistic, long standing relationship with helping organizations, well wishers & visiting companies.
Placement App developers
Sl.No. | Name of the company | No. of positions offered | |
---|---|---|---|
1 | Textron India | 1 Internship | |
2 | Yokogawa | 6 Internship | |
3 | Twilio | 01 | |
4 | Bosch global | 1 Internship | |
5 | Allegion India | 08 | |
6 | Avysh | 04 | |
7 | Trilogy innovations | -- | |
8 | Data Insights | -- | |
9 | Louisa | 06 | |
10 | Nutanix | 3 Internship | |
11 | NG Next Tech | 06 | |
12 | RedBus | 08 | |
13 | IBM India | 1 | |
14 | Mercedes benz | 15 | |
15 | Capillary Technologies | 5 | |
16 | Amagi | 1 | |
17 | Clover Bay Technologies | 07 | |
18 | SamSung Semiconductor | 6+3 for internship | |
19 | Juniper Networks | 3 + 16 for internship | |
20 | Kyndryl | 55 | |
21 | Amadeus Labs | 3+2 Internship | |
22 | IBM Software Labs | 1 | |
23 | ACI Worldwide | 15+2 Internship | |
24 | Cadence | 01 | |
25 | Mamiya IT Solutions Japan | 01 | |
26 | Oracle India Pvt Ltd | 16 | |
27 | Tismo Technology | 09 | |
28 | ACT-Atria Convergence Technologies Ltd | 2 | |
29 | Mindtree | 142 | |
30 | Accenture | 30 | |
31 | Lam Research | 05 + 1 Internship | |
32 | Incture | 05 | |
33 | Accord Software | 1 Internship | |
34 | Continental | 1 Internship | |
35 | Daimler Truck | 13 (Int) | |
36 | Informatica | 3 | |
37 | Krishitantra | 1 Internship | |
38 | Access Research Labs | 18 | |
39 | Tietoevry India | 10 | |
40 | Japan Research Institute | 01 | |
41 | Tekion India | 02 | |
42 | DXC | 50 | |
43 | Cognizant | 147 | |
44 | TCS | 82 | |
45 | Surya Software | -- | |
46 | Propel | -- | |
47 | Andpad Inc | 01 | |
48 | Miraic Inc | 02 | |
49 | Robosoft Technologies | 6 | |
50 | Semnox Solutions | 07 | |
51 | 99Games | 02 | |
52 | Musigma | 02/td> | |
53 | L&T Technologies | 08 | |
54 | SocieteGenerale | 8 | |
55 | Elsevier Technology | 12 | |
56 | Hashedin by Deloitte | 2 + 2 Internship | |
57 | Sasken | 12 | |
58 | Cyient | 1 (Internship) | |
59 | HPE | 4 + 3 Internship | |
60 | Embitel Technology | 15 | |
61 | Pace Wisdom Solutions | 1 Internship | |
62 | Ingersoll-Rand Technologies | 2 Internship | |
63 | Capgemini | 73 | |
64 | Sonata Software | 03 | |
65 | Autoliv India Pvt Ltd | 07 | |
66 | Sterlite Technologies Limtied | 03 | |
67 | Cohesity | 4 | |
68 | IBM CodeKnack | 7 | |
69 | GA Technologies | -- | |
70 | PLAN B Inc | -- | |
71 | Staqu Technologies | 04 | |
72 | Santec Corporation | -- | |
73 | Tel-Mic Col.Ltd | -- | |
74 | Novigo Solutions | 2 | |
75 | DNP Information Systems | -- | |
76 | Infosys | -- | |
77 | Belc Co Ltd | 02 | |
78 | Spurtree Technologies | 02 | |
79 | Bosch Limited | -- | |
80 | Forent Inc | -- | |
81 | MResult | 03 | |
82 | Accolite Digital | -- | |
83 | Lekha Wireless | -- | |
84 | Ducom Instruments | -- | |
85 | Synopsys | 02 | |
86 | Diversified India | -- | |
87 | Vikram Solar India | -- | |
88 | Wiley Edge | -- | |
89 | JSW Group | 09 | |
90 | Actalent | -- | |
91 | Egrant | -- | |
92 | Thales | -- | |
93 | Numocity Technologies | 03 | |
94 | Faurecia | -- | |
95 | Aloha Technology | -- | |
96 | Triphase Technologies | -- | |
97 | Vayavya Labs | 03 | |
98 | Prism Johnson Limited | -- | |
99 | Signalchip innovations | -- | |
100 | Borosil Technologies | 03 | |
101 | Deltax | -- | |
102 | Vxceed Software solutions | -- | |
103 | Somerset Therapeutics | 11 | |
104 | Sony India | 07 | |
105 | Relanto Global | 03 | |
106 | PwC Cloud & Digital | 10+1 Internshup | |
107 | Juego Studio | 02 | |
108 | Mirafra Technologies | 13 | |
109 | Velankani Software | 05 | |
110 | SSI People | 05 | |
111 | PLM Indishtech Pvt Ltd | 02 | |
112 | MJA PharmaTech | 04 | |
113 | Temairazu Inc | 02 | |
114 | Micromatic Machine | 02 | |
115 | Anglo Eastern | -- | |
116 | Enterprise Minds | 11 | |
117 | Prism RMC | 09 | |
118 | Quest Global | -- | |
119 | Toyota Kirloskar | 02 | |
120 | 3D Product Development | 06 | |
121 | Nidec Read (CoE 17+Japan 1) | 18 | |
122 | Signoff Semiconductors | -- | |
123 | Ace Designers Limited | -- | |
124 | Technopro/TechnoBrain | -- | |
125 | Kaijo Corporation | 02 | |
126 | Tata Consulting Engineers | 06 | |
127 | Accord Software | In Process | |
128 | Petrocon Engineers | In Process | |
129 | Target | In Process | |
130 | CDD Society | Result Awaited | |
131 | Collins Aerospace | Result Awaited | |
132 | UltraTech Cement Limited | In Process | |
133 | PiCa Corp | In Process | |
134 | WuerthElektranik | In Process | |
TOTAL | 1016 + 47 Internship) |
Branch | Total Number of Selections |
---|---|
Civil Engineering | 27 |
Mechanical Engineering | 77 (+3 Internship) |
Electrical & Electronics Engineering | 60 (+1 Internship) |
Electronics & Communication Engineering | 177 (+4 Internship ) |
Computer Science & Engineering | 326 (+23 Internship) |
Information Science & Engineering | 258 (+10 Internship) |
Biotechnology Engineering | 13 |
Master of Computer Applications | 75 (+1 Internship) |
M.Tech.- Construction Technology | -- |
M.Tech.- Machine Design | 1/td> |
M.Tech.- VLSI | 1 (+1 Internship) |
M.Tech.- Computer Science & Engineering | 1 (+4 Internship) |
M.Tech.- Energy Systems | -- |
M.Tech.- Power Electronics | -- |
TOTAL | 1016 (+47 Internship) |
Sl.No. | Name of the company | No. of positions offered |
---|---|---|
1 | Accolite Digital | 06 |
2 | Avysh | 06 |
3 | Infosys-HackWithInfy | 01 |
4 | Infosys-System Engineer | 30 |
5 | Commvault | 01 |
6 | Capillary Technologies | 01 |
7 | Tismo Technology | 7 |
8 | Nutanix | 2 |
9 | Tek Systems | 04 |
10 | VMware | 10 |
11 | HashedIn by Deloitte | 07 |
12 | Cohesity | 03 |
13 | Robert Bosch | 03 |
14 | ACI Worldwide | 9 (+2 Int) |
15 | Allegion India | 19 |
16 | RedBus | 12 |
17 | SLK Software | 06 |
18 | Accenture | 102 |
19 | Capgemini | 90 |
20 | Faurecia | 04 |
21 | Infosys Limited (DSE Role) | 14 |
22 | DXC Technology | 80 |
23 | Evive | 04 |
24 | Daimler (Mercedes Benz) | 04 |
25 | Bosch Limited (Neem Trainee) | 08 |
26 | Evry India | 13 |
27 | Mercedes Benz Cars | 06 |
28 | Cognizant (GenC/GenC Next/GenC Elevate) | 262 |
29 | Clover Bay Technologies | 08 |
30 | Trivium eSolutions | 05 |
31 | Incture Technologies | 05 |
32 | Informatica | 08 |
33 | Global Delight | 04 |
34 | Oracle GSD | 15 |
35 | Juniper Networks (for Internship) | 13 (+1 Internship) |
36 | PWC Acceleration Center | 19 |
37 | Kantar Analytics Practice | 03 |
38 | Amazon | 04 +(01 Internship) |
39 | Amagi | 01 |
40 | Semnox Solution | 02 |
41 | Robosoft Technologies | 04 |
42 | Twilio | 03 |
43 | Wipro Limited | 105 |
44 | Someshwar Technologies | 04 |
45 | JP Morgan & Chase | 01 |
46 | Publicis Sapient | 10 |
47 | SpurTree Technologies | 06 |
48 | Access Research Labs | 06 |
49 | Tata Consultancy Services - Ninja | 34 |
50 | Target | 01 |
51 | ABB | 02 |
52 | Amaedus Labs | -- |
53 | MResult | 03 |
54 | Sony India Software Centre | 11 |
55 | Lumen Technologies | -- |
56 | Mangalore Infotech | -- |
57 | Impelsys | 02 |
58 | Laurus Infosystems | 03 (+ 1 Internship) |
59 | Saankhya Labs | 03 |
60 | HP Inc. | -- |
61 | Utthunga Technologies | 04 ( +09 Internship) |
62 | Rakuten India | -- |
63 | L&T Technology Services | 28 |
64 | Zensar Technologies | 02 |
65 | Mobiezy | 04 (Internship) |
66 | Taghash | 01 |
67 | Triphase Technologies | 02 Internship |
68 | Tata ElXsi | 16 |
69 | All State | 01 ( +04 Internship) |
70 | Embitel Technologies | 07 |
71 | Verzeo | 16 |
72 | Oracle OCSC | 04 |
73 | CardinalHealth | 06 |
74 | Yokogawa | 01 (+1 Internship) |
75 | HCL Technologies | 02 (+1 Internship) |
76 | Grant Thornton | 01 |
77 | Novigo Solutions | 01 |
78 | Navya Tech | 01 Internship |
79 | Hitachi Energy India | 05 |
80 | Quest Global | 02 |
81 | Prodigy Technovations | 05 (+02 Internship) |
82 | BYJU's | 03 |
83 | Kyndryl (IBM) | 22 |
84 | Philips | 04 |
85 | Mindteck | 02 |
86 | JSW | 01 |
87 | Nextuple | 01 Internship |
88 | Bosch Global Software Technologies Private Limited | 06 |
89 | IAST Software | 01 |
90 | CDD Society | 01 |
91 | Autolive | 13 |
92 | HCL Technologies | 02 |
93 | Summit Technodyne | 03 |
95 | CSB Bank | 04 |
96 | Cerner India | 01 |
97 | ITC Infotech | 01 |
98 | Lotus Powergear | 07 |
99 | Wipfli India | 15 |
100 | Speredian | 03 |
101 | Tayana Software | 02 Internship |
102 | Mercedes Benz R&D India | 03 |
103 | Citius Tech. | 05 |
104 | Cerium Systems | 01 |
105 | Accord Global Technologies | 01 |
106 | Simplilearn | 02 |
107 | Bharath Electronics Limited | 03 |
108 | Surya Software | -- |
109 | ELDAAS Technologies | 01 |
110 | Mitsogo | 01 |
111 | Larsen & Tourbo Limited | 03 |
112 | Borosil Technologies | 03 |
113 | Hike Education | 02 |
114 | Forent K K | 02 |
115 | Flexera | 01 |
116 | SSI People | -- |
117 | Micromatic Machine Tools Private | 01 |
118 | Blackfrog Technologies | 01 |
119 | Microsoft | 01 |
120 | Kobayashi Create Corporation | 02 |
121 | Monetize 360 | 02 |
121 | Framework | 01 |
122 | Sasken Technologies Limited | 02 |
123 | Nidec Read Corporation | 03 |
124 | Sulax Technologies | 06 |
125 | Eco Energy | 06 |
126 | Schneider Electric | 01 |
127 | Volkswagen Group | 01 |
128 | Octaswift Technologies | 01 |
129 | Prism Johnson Limited | 02 |
130 | Narasipur Auto Components | 01 |
131 | Intellipaat Software Solutions | 01 |
132 | Black Box Corporation | 04 |
133 | Toyota kirloskar | 12 |
134 | Green Semiconductor | -- |
135 | Microland Limited | 03 |
136 | Atria Power | 01 |
137 | ACE Manufacturing | 02 |
138 | Bosch Automotive | 01 |
139 | Lubrikote Specialties Pvt. Ltd. | 01 |
140 | Ingersoll Rand | 02 |
141 | Juego Studio | 01 |
142 | Cadmaxx Solutions | 02 |
143 | Winman Software | 01 |
144 | Somerset | 01 |
145 | Enterprise minds | 01 |
TOTAL | 1276 + 28 Internship) |
Branch | Total Number of Selections |
---|---|
Civil Engineering | 32 |
Mechanical Engineering | 142 |
Electrical & Electronics Engineering | 71 (+2 Internship) |
Electronics & Communication Engineering | 238 (+4 Internship ) |
Computer Science & Engineering | 378 (+8 Internship) |
Information Science & Engineering | 233 (+1 Internship) |
Biotechnology Engineering | 23 (+1 Internship) |
Master of Computer Applications | 146 (+15 Internship) |
M.Tech.- Construction Technology | -- |
M.Tech.- Machine Design | 02 |
M.Tech.- Structural Engineering | 02 |
M.Tech.- Computer Science & Engineering | 03 |
M.Tech.- Energy Systems | 01 |
M.Tech.- Power Electronics | -- |
M.Tech.- VLSI Design & Embedded Systems | |
TOTAL | 1276 (+28 Internship) |
Sl.No. | Name of the company | No. selected |
---|---|---|
1 | Sony India | 12 (+2 Internship) |
2 | Dell Technologies(for internship) | 1 (Internship) |
3 | mscripts | 10 (+2 Internship) |
4 | Nutanix | 02 |
5 | Infosys Limited (HackwithInfy) | 07 |
6 | LeadSquared (for internship) | 01 (Internship) |
7 | DXC Technology | 177 |
8 | MindTree | 116 |
9 | Avysh | 09 |
10 | VMWare Software India Private Limited | 11 |
11 | Hexaware Technologies | 08 |
12 | Aptean India Pvt Ltd (for internship) | 01 (Internship) |
13 | Oracle Managed Cloud Services | 11 |
14 | Amazon | -- |
15 | Capgemini | 105 |
16 | TCS Ninja (through Codevita contest) | 09 |
17 | Robosoft Technologies | 18 |
18 | Global Delight | 03 |
19 | Allegion India Private Limited | 01 |
20 | Accenture | 97 |
21 | Juniper Networks | 4 (+2 Internship) |
22 | HashedIn Technologies (HashedIn by Deloitte) | 09 |
23 | Pricewaterhouse Coopers (PWC) | 10 |
24 | Acies Global | 01 |
25 | Infosys Limited (InfyTQ) | 02 |
26 | Edgeverve Systems | -- |
27 | Semnox Solutions | 05 |
28 | Infosys Limited | 69 |
29 | Faurecia | 01 |
30 | ACI worldwide | 02 (+5 for internship) |
31 | Clover Bay Technologies | 08 |
32 | Informatica | 08 |
33 | Cognizant | 40 |
34 | Access Research Labs | 09 |
35 | redBus (ibibo Group Private Limited) | 03 |
36 | WinWire Technologies | 01 |
37 | SLK Software | 05 |
38 | Abzooba | -- |
39 | Synconext | -- |
40 | TCS Ninja (through NQT) | 43 |
41 | Cohestiy | -- |
42 | Tismo Technology Solutions (P) Limited | 02 |
43 | COMMVAULT | -- |
44 | Nextuple | -- |
45 | Laurus Infosystems (for internship) | 03 (for internship) |
46 | Mobiezy | 02(+1 for internship) |
47 | Lam Research | 01 |
48 | Diya Systems (Glowtouch) (for internship) | 08 (for internship) |
49 | Impelsys | 07 |
50 | Krishi Tantra (for internship) | 04 (for internship) |
51 | Mercedes Benz | 18 |
52 | Secon Limited | -- |
53 | ProMAC Engineering Industries Limited | 14 |
54 | Nidec Read Corporation | 05 |
55 | Winman Software | 01 |
56 | Autoliv India Private Limited | 02 |
57 | Planetspark | 01 |
58 | Mindteck | 08 |
59 | SSI Staffing Private Limited | 02 |
60 | NTT Data | -- |
61 | Avanti | -- |
62 | Bang Design Private Limited | 01 (for internship) |
63 | Kodnest Technologies (Cloud Thing) | -- |
64 | Avo Automation | 02 |
65 | Hitachi ABB Power Products Limited | -- |
66 | SBM Nauvata | -- |
67 | Apisero | -- |
68 | Kambala Solutions | 02 |
69 | Numocity | 03 |
70 | Pace Wisdom Solutions | -- |
71 | Y Media Labs | 22 |
72 | VuNet Systems | 02 |
73 | FACE (for Internship) | 05 |
74 | Lumen Technologies | 02 |
75 | Wipro Limited | 01 |
76 | HCL Technologies | 03 |
77 | Mphasis Limited | 06 |
78 | SpurTree Technologies Private Limited | 04 |
79 | Ribbon Communications | 18 |
80 | Climber Knowledge & Careers Private Limited (My Captain) (for Internship) | 07 (for Internship) |
81 | Oracle India | 02 |
82 | Integrum Technologies | 02 (+2 for internship) |
83 | QSpiders(For Incubation (Free Training & Placement) | 11 |
84 | FANUC India | -- |
85 | Anglo Eastern | 01 |
86 | Cerium Systems | 03 |
87 | Borosil, Pune | 03 |
88 | Inaho Solutions | 09 |
89 | Sulax Technologies | 10 |
90 | Mallik Engineering (India) Private Limited | 14 |
91 | Robert Bosch Engineering & Busines Solutions (RBEI) | 25 |
92 | Flock | -- |
93 | Monetize 360 | 02 |
94 | Nettracker Technologies | -- |
95 | Flexera | 02 |
96 | EXITO | 01 |
97 | Toyota Kirloskar | 04 |
98 | Value Bound | -- |
99 | Pentagon Space Pvt. Ltd | 25 (for training) |
100 | Infopine | -- |
101 | Girmiti Software | -- |
102 | Persistent Systems | 07 |
103 | Wolken Software | 07 |
104 | Accord Global Technology Solutions | 05 |
105 | Cadence | -- |
106 | Pin Click | 06 |
107 | NetAnalytiks | 03 |
108 | Prodigy Technovations | 03 |
109 | Volvo | 02 |
110 | GALE Creative Agency Private Limited | 02 |
111 | Synopsys | 01 |
112 | Denso Kirloskar India Private Limited | 01 |
113 | Slott Wall Fixtures | 02 |
114 | Bosch Limited | 01 |
115 | Intel | 01 |
116 | AMD India Private Limitedl | 01 |
117 | Summit Technodyne | 03 |
118 | Navya Tech | 02 |
119 | Sobha Developers | 03 |
120 | Twilio | 1 |
TOTAL | 1073 (+54 Internship) |
Branch | Total Number Selections |
---|---|
Civil Engineering | 12 (+1 Internship) |
Mechanical Engineering | 103 (+4 Internship) |
Electrical & Electronics Engineering | 62 (+2 Internship) |
Electronics & Communication Engineering | 240 (+7 Internship ) |
Computer Science & Engineering | 411 (+15 Internship) |
Information Science & Engineering | 191 (+8 Internship) |
Biotechnology Engineering | 04 (+1 Internship) |
Master of Computer Applications | 49 (+13 Internship) |
M.Tech.- Construction Technology | -- |
M.Tech.- Machine Design | -- |
M.Tech.- Structural Engineering | -- |
M.Tech.- Computer Science & Engineering | 2 Internship |
M.Tech.- Energy Systems | -- |
M.Tech.- Power Electronics | -- |
M.Tech.- VLSI Design & Embedded Systems | 1 Internship |
Master of Business Administration | 103 |
TOTAL | 1176 (+54 Internship) |
Sl.No. | Name of the company | No. selected |
---|---|---|
1 | Spirent Communications | 01 (for internship) Joined Dell |
2 | DELL | 03 (+2 for internship-M.Tech.) |
3 | RBEI | 08 (+1 for internship-M.Tech.) |
4 | Vlinder Labs | 02 (for internship-M.Tech.) |
5 | Mercedes Benz | 05 (+3 for internship-M.Tech.) |
6 | MScripts | 13 |
7 | VMWare | 03 |
8 | Informatica | 05 |
9 | Nutanix | 02 |
10 | Oracle Managed Cloud Services | 14 |
11 | Infosys Limited (Preplacement Interview) | 05 |
12 | Juniper Networks India Pvt. Ltd. (for internship) | 05 (+06 Internship) |
13 | Accenture | 286 |
14 | Tata Consultancy Services | 76 |
15 | Cadence (for internship) | -- |
16 | Robosoft Technologies | 11 |
17 | Y Media Labs | 10 |
18 | ACI Worldwide | 09 |
19 | Mindtree | 06 |
20 | FACE (Focus Academy for Career Enhancement) | 04 |
21 | Analytics Quotient | 04 |
22 | EVRY India Private Limited | 10 |
23 | IBM India | 03 |
24 | Rakuten India | -- |
25 | IBM India Software Labs | 01 |
26 | Techjini-Datamatics | 03 |
27 | Semnox Solutions | 06 |
28 | 99 Games Online Private Limited | 03 |
29 | Cognizant | 06 |
30 | Sony India Software Centre | 13 |
31 | Hashedin Technologies | 06 |
32 | TEKsystems | 02 |
33 | Mobiezy | 02(+02 for internship) |
34 | Access Research Labs | 14 |
35 | Triphase Technologies | 02 |
36 | Summit Technodyne | 03 |
37 | Urjanet Energy Solutions | -- |
38 | Accord Global Technology Solutions | 10 |
39 | Avysh | 02 |
40 | CGI | 01 |
41 | Impetus Technologies (off campus) | 01 |
42 | Prism RMC | 02 |
43 | Prueba India Software Pvt. Ltd. (for internship) | 03 |
44 | Yokogawa Electric | 02(+01 internship) |
45 | Wipro Limited | 05 |
46 | Nidec Read | 04 |
47 | Laurus Infosystems India Pvt. Ltd.(for internship) | 4 (+03 internship) |
48 | Kambala Solutions | 02 |
49 | Amazon India | 03 |
50 | AIBOD (for internship) | (02 for internship) |
51 | Ritsumeikan University (for internship) | (03 for internship) |
52 | L&T Technology Services (for internship) | (02 for internship) |
53 | Lam Research | -- |
54 | Exito Media Concepts Private Limited | 21 |
55 | Jaro Group | -- |
56 | Toyota Kirloskar Motors Pvt. Ltd. | 03 |
57 | Kobayashi Create | 02 |
58 | JP Morgan Blockchain | -- |
59 | Akzonobel | -- |
60 | Faurecia Clean Mobility | 03 |
61 | SLK Software Private Limited | 03 |
62 | Adobe Systems | -- |
63 | Attra Infotech | 04 |
64 | Adani Energy Businesses | 02 |
65 | Bosch Automotive | 04 |
66 | Brevera Technologies | -- |
67 | Ribbon Communications | 04 |
68 | Anglo-Eastern Ship Management | -- |
69 | Esko | -- |
70 | DXC Technology | 08 |
71 | Sonata Software | 01 |
72 | ProMAC Engineering Industries | 10 |
73 | Cohesity | 01 |
74 | SSI | -- |
75 | Manhattan Associates | -- |
76 | BYJUS | 01 |
77 | Bucolic Kailash Agritech and FMCG Private Limited | 03 (+1 internship) |
78 | Diya Systems | 03 |
79 | 7EDGE | 03 |
80 | Intel | 02 |
81 | Sonicwall | 01 |
82 | Qliclabs Technologies Pvt. Ltd. | 01 |
83 | Apisero | 03 |
84 | Intech Additive solutions | 08 |
85 | Sandhar Technologies | 04 |
86 | Tyson Food Inc. | 01 |
87 | Sobha Limited | 01 |
88 | JK Cement Works, Muddapur | 02 |
89 | Prodigy Technovations | 07 |
90 | Epicor Software India (P) Limited | 01 |
91 | Bosch Limited | 01 |
92 | Essilor Manufacturing India | 02 |
93 | Sulax Technologies | 01 |
94 | Mallik Engineering | 01 |
MBA Placements | 95 | |
TOTAL | 791 |
Branch | Total Number Recruited |
