
The Civil Engineering Department started in 1987 with a UG Programme with an intake of 60. Annual Intake has been increased to 120 since the academic year 2012-13. Two year Post Graduation programme M.Tech in Construction Technology was started in 2010 with an intake of 18 and M.Tech in Structural Engineering in the year 2017 with an intake of 24. The Department is also recognized as a Research Centre offering M.Sc. (Engg.) and Ph.D. programmes with 9 research scholars pursuing their Ph. D. In addition, the Department Students' Association (OCEAN) organizes seminars, workshops, educational tours and design competitions for Civil Engineering students. It also conducts Leadership Training, Personality Development Training and Entrepreneurship Development Programmes. The Department has taken up Karnataka State Council for Science & Technology (KSCST) funded projects and is also working on developing Masonry blocks and Paver blocks using Industrial waste materials under Karnataka New Age Incubation Centre, NMAMIT funded by the Department of IT, BT and S & T, government of Karnataka.
To uphold the Department as a leader in community development through innovation and excellence in diverse areas of Civil Engineering to meet the global challenges and market demands
The graduates of the program will be :
Civil Engineering Department offers consultancy and third party inspection works for various agencies in the Udupi district.
The areas of consultancy include:
The income generated from the consultancy works is distributed in the ratio of 2:3 to the institution and the staff involved. The revenue earned from the works is given below.
Year | Agency | No. of works inspired | Fee Amount (Rs.) | Nodal Officer |
---|---|---|---|---|
2019 -20 April to March | Nirmithi Kendra, Udupi Panchayath Raj Engineering Division, Karkala (PRED) Karnataka Rural Infrastructure evelopment Limited, Udupi, (KRIDL) City Municipal Council, Udupi(CMS) Town Municipal Council, Karkala ,(TMC, Karkala) Town Municipal Council, Kaup (TMC, Kaup) Endowment Department, Udupi (ED) Public Works, Ports and Inland Water Transport Department Karkala (PWP & IWTD) Private Agencies Lab Tests and Field Tests |
1146 | 27.75764 lakhs | Prof.Pushparaj M Naik |
2018 -19 April to March | Nirmithi Kendra, Udupi Panchayath Raj Engineering Division, Karkala (PRED) Karnataka Rural Infrastructure evelopment Limited, Udupi, (KRIDL) City Municipal Council, Udupi(CMS) Town Municipal Council, Karkala ,(TMC, Karkala) Town Municipal Council, Kaup (TMC, Kaup) Endowment Department, Udupi (ED) Public Works, Ports and Inland Water Transport Department Karkala (PWP & IWTD) Private Agencies Lab Tests and Field Tests |
1200 | 35.677 lakhs | Prof. Y R Suresh |
2017 -18 April to March | Nirmithi Kendra, Udupi Panchayath Raj Engineering Division, Karkala (PRED) Karnataka Rural Infrastructure evelopment Limited, Udupi, (KRIDL) City Municipal Council, Udupi(CMS) Town Municipal Council, Karkala ,(TMC, Karkala) Town Municipal Council, Kaup (TMC, Kaup) Endowment Department, Udupi (ED) Public Works, Ports and Inland Water Transport Department Karkala (PWP & IWTD) Private Agencies Lab Tests and Field Tests |
1731 | 31.87 lakhs | Prof. Y R Suresh |
2016 -17 April to March | Nirmithi Kendra, Udupi Panchayath Raj Engineering Division, Karkala (PRED) Karnataka Rural Infrastructure evelopment Limited, Udupi, (KRIDL) City Municipal Council, Udupi(CMS) Town Municipal Council, Karkala ,(TMC, Karkala) Town Municipal Council, Kaup (TMC, Kaup) Endowment Department, Udupi (ED) Public Works, Ports and Inland Water Transport Department Karkala (PWP & IWTD) Private Agencies Lab Tests and Field Tests |
1041 | 27.84 lakhs | Prof. J K Lokesh |
2015 -16 April to March | Nirmithi Kendra, Udupi PWD & IWTD, Karkala TMC, Karkala PRED, Karkala KRIDL,Udupi |
481 | 19.61 lakhs | Mr. Lokesh J K |
2014 -15 April to March | Nirmithi Kendra, Udupi PWD & IWTD, Karkala TMC, Karkala PRED, Karkala KRIDL,Udupi |
380 | 21.17 lakhs | Dr. S K Mahadeve Gowda |
TOTAL | 5971 | 163.924 lakhs |
Sl No. | Name | Designation |
---|---|---|
1 | Mr. Jayaraj | Instructor |
2 | Mr. Vinod Baretto | Lab Assistant |
3 | Mr. Jagadeesha Rao | Lab Assistant |
4 | Ms. Harshitha | Lab Assistant |
5 | Ms. Priya | Lab Assistant |
6 | Ms. Sankitha | Lab Assistant |
7 | Ms. Swathi Hegde | Office Assistant |
8 | Mr. Krishna Rao | Supporting staff |
9 | Mr. Sudheer Kumar | Supporting staff |
10 | Mr. Dinesh Shenoy | Attender |
11 | Mr. Pradeep Kumar | Attender |
12 | Mr. Sachin shetty | Attender |
13 | Ms. Yamuna | Attender |
14 | Mr. Sadandanda Gowda | Attender |
Number of students pursuing Ph. D. Under VTU
Sl.No. | Name of the Guide | No. of Candidates Registered under VTU |
---|---|---|
1 | Dr. I R Mithanthaya | 05 |
2 | Dr. Udaykumar G. | 01 |
3 | Dr.Srinath Shetty K | 01 |
4 | Dr. Radhakrishnan K | 03 |
5 | Dr. Bhojaraj B.E. | 01 |
6 | Dr. Mahadeve Gowda S.K. | 01 |
Number of Papers published in Scopus indexed journals, Conferences/Seminars conducted and Conferences/Seminars attended by the Faculty members (2019 – 2020)
No. of Research Papers Published | No. of Conference / Symposium / Seminar conducted | No. of Conference / Symposium / Seminar attended by the Faculty |
---|---|---|
16 | 02 | 26 |
List of Research projects under National / State / Private Ffunding Agencies (including state governmentt.) during the year 2019-2020
Name of the Faculty/Principal Investigator | Project Title | Funding Agency | Total Amount Sanctioned (Rs.) |
---|---|---|---|
Dr. Mithun B M | Accelerated Strength Testing of Alkali Activated Slag Concrete Mixes | Nitte Deemed to be University | 8,53,000.00 |
Dr. I.R. Mithanthaya Mr. Shriram Marathe |
Study and Development of Cost effective and Green Masonry block using Industrial waste materials | NMAMIT Research grant | 4,95,000.00 |
Details of Funded projects
1. Study and to develop Cost Effective and Green Masonry Block using Industrial waste materials
Title of the project | Study and to Develop Cost Effective and Green Masonry Block Using Industrial Waste Materials |
---|---|
Sponsoring Agency | NMAMIT Research Grant 2017-18 |
Name of PI | Dr. I R Mithanthaya, Professor, Dept. of Civil Engineering |
Name of CO-PI | Mr. Shriram P Marathe, Assistant Professor, Dept. of Civil Engineering |
Date of commencement | 30 October 2017 |
Duration | 36 months |
Total sanctioned cost of the project | Rs.4,95,000.00 |
2. Strength Prediction of Alkali Activated Slag Concrete Mixes
Title of the project | Strength Prediction of Alkali Activated Slag Concrete Mixes |
---|---|
Sponsoring Agency | Nitte Deemed to be University |
Name of PI | Dr. Mithun B M, Assistant Professor, Dept. of Civil Engineering |
Name of CO-PI | 1. Dr. Udayakumar G, Professor, Dept. of Civil Engineering 2. Dr. Srinath Shetty K, Professor, Dept. of Civil Engineering |
Date of commencement | 30 October 2017 |
Duration | 36 months |
Total sanctioned cost of the project | Rs.8,53,000.00 |
Sl.No | Name of Research Scholar | Name of Research Guide | Title of Research | Year of registration | Research Centre |
---|---|---|---|---|---|
1 | Mr. Purandara K | Dr. Mahadeve Gowda S.K. | Development and study the properties of Engineered cementitious composite | 2013 | NMAMIT Nitte |
2 | Mr. Pushparaj A. Naik | Dr. Udaykumar G. | Reed bed concept of waste water treatment and production of bio gas from reed chaff and other blends | 2013 | NMAMIT Nitte |
3 | Ms. Deepa S | Dr. I R Mithanthaya | A Comparitive Study on Buildings Designed For Gravity Load & Retrofitted with Lateral Load Resistant Elementsan Analytical Study | 2014 | NMAMIT Nitte |
4 | Mr. Shriram P. Marathe | Dr. I R Mithanthaya | Performance evaluation of strength and durability studies on alkali activated geo-polymer concrete using industrial wastes. | 2015 | NMAMIT Nitte |
5 | Mr. Vinod T D'Souza | Dr. I R Mithanthaya | Stabilization/Modification of local soils using Geopolymer cement-A non-conventional approach | 2015 | NMAMIT Nitte |
6 | Mr. Purushotham C T | Dr. I R Mithanthaya | Developing a non-homogeneous environmental friendly RCC | 2015 | NMAMIT Nitte |
7 | Mr. Hanumanthu S K | Dr. I R Mithanthaya | Performance evaluation of geopolymer concrete with respect to strength and durability | 2015 | NMAMIT Nitte |
8 | Mrs. Thangamani R. | Dr. Radhakrishnan K | Integrated geohydrological study and palaeo environmental studies of karkalamicrowatershed, karnataka, India. | 2015 | NMAMIT Nitte |
9 | Mr. Sanathkumar K. R | Dr. Radhakrishnan K | Sediment dynamics and coastal vulnerability studies along karnataka coast | 2015 | NMAMIT Nitte |
10 | Ms. AnupamaNatesh | Dr. Radhakrishnan K | Environmental analysis of endosulfan impact at padre microwatershed, Kasargod district Kerala using integrated geomatics and artificial neural network approach | 2015 | NMAMIT Nitte |
11 | Mr. Shridhara T N | Dr.Srinath Shetty K | Fenton and Photofenton oscillation of phynelediamine containing aua solution | 2015 | NMAMIT Nitte |
12 | Mr. Sushanth S. Bhandary | Dr. Bhojaraja BE | Hyperspectralremote sensing for pollutant concentration analysis in various plants subjected to Phytoremediation | 2018 | NMAMIT Nitte |
Civil Engineering students selected in the campus recruitment in 2019-2020.
Sl.No. | USN | NAME | COMPANY |
---|---|---|---|
1 | 4NM16CV015 | ASHWAL BHANDARY | ACCENTURE |
2 | 4NM16CV029 | K A SATWIK | ACCENTURE |
3 | 4NM16CV037 | KRITIKA GANGADHAR | ACCENTURE |
4 | 4NM16CV040 | M VINITH PAL | ACCENTURE |
5 | 4NM16CV045 | MEGHANA SHETTY | ACCENTURE |
6 | 4NM16CV052 | NELISHA PINTO | ACCENTURE |
7 | 4NM16CV063 | PRATHEEK SHENOY | ACCENTURE |
8 | 4NM16CV067 | PRUTHVIRAJ KULKARNI | ACCENTURE |
9 | 4NM16CV102 | VEERAJ MOGER | ACCENTURE |
10 | 4NM15CV124 | NIKHIL R AITHAL | PRISM RMC |
11 | 4NM16CV006 | ANKITH G S | PRISM RMC |
12 | 4NM16CV008 | ARUNIMA RAVEENDRAN | EXITO MEDIA CONCEPTS PVT LTD |
13 | 4NM16CV030 | K GAUTAM KAMALAKAR NAIK | EXITO MEDIA CONCEPTS PVT LTD |
14 | 4NM16CV042 | MAHAMMAD ASRARUDDEEN | EXITO MEDIA CONCEPTS PVT LTD |
15 | 4NM16CV056 | NISARGA M AMIN | EXITO MEDIA CONCEPTS PVT LTD |
16 | 4NM16CV072 | RAVEENA RAGHUVEER | EXITO MEDIA CONCEPTS PVT LTD |
17 | 4NM17CV414 | MEGHANA ACHAR S | EXITO MEDIA CONCEPTS PVT LTD |
18 | 4NM17CV417 | MUHAMMAD NAUMAN | EXITO MEDIA CONCEPTS PVT LTD |
Sl.No. | Year | Name of the Faculty | Name of the Award |
---|---|---|---|
1. | 2017 | Dr.Bhojaraja B E | G.M.Nawathe Best paper award from The Indian Society for Hydraulics |
2. | 2017 | Dr.Mithun B M | Research Excellence Award from Institute for Exploring Advances in Engineering |
3. | 2017 | Dr.Mithun B M | Young Achiever Award from Institute for Exploring Advances in Engineering |
The aim of the Organization of Civil Engineering Aspirants of Nitte (OCEAN) is to promote educational, social, cultural and sporting activities amongst Civil Engineering students. In addition, it also provides opportunities to build professional leadership qualities, team work, and personality development and exhibit technical skills. Through consistent student activities, they learn more about civil engineering aspects to meet community expectations. Students are also encouraged to participate in techno cultural events held at various levels. It inspires students to represent the department at recruitment, industry and alumni events across the society.
The main events are mentioned below:
The details of activities are given below
Hands on Training Program on Masonry Block makingA hands-on a training program on “Masonry Block Making using Block Making Machine” was delivered by Er. Arunachalam, Machine Technician, from Global Impex Manufacturing Company, Coimbatore, on 19 July 2019 from 10.30 A.M. to 1.30 P.M. for the teaching and non-teaching staff of Civil Engineering Department. He explained the technique of preparation of hollow blocks, and masonry solid blocks using the same machine to all the lab assistants. He provided insights regarding the working of the machine, the operations, and tips for maintenance of the same for its long run. During the program, the participants were provided hands-on-training in preparing the blocks by operating the machine under the guidance of Er. Arunachalam .
An awareness seminar on “Investment Opportunities & Financial Planning” was organized by the IEI and ISTE faculty chapter of NMAMIT in-association with the Department of Civil Engineering on 21 August 2019 afternoon from 2.30 to 4.30 at PG Lecture Hall 02 in the Department of Civil Engineering. The resource persons,Mr. Leo Amal, and Mr. Ravish Balakrishnan, experienced personal financial consultants from Lifetime Asset Strategies Private Limited, Mangalore presented various aspects of investment and financial planning. Mr. Leo Amal provided an insight on the importance of investment and the power of compounding. Mr. Ravish Balakrishnan in his talk spoke about personal financial planning and its importance for future security of the individuals and family.
Literature Review & Project InsightsA technical seminar on “Literature Review and Project Insights” was organized by the IEI and ISTE student chapter of NMAMIT in-association with the Department of Civil Engineering on 11 September 2019 from 2.00 PM to 4.00 PM at NC-11 in the Department. of Civil Engineering. The resource persons were Assistant Professors in Civil Engineering department , Mr.Shriram P. Marathe, and Dr. Anil Kumar, The program was exclusively organized for the final year B.E. students of Civil Engineering Department. The resource person Mr.ShriramMarathe presented an insight on the importance of projects in students' life.Dr. Anil Kumar in his talk discussed literature review and its importance in defining a project research problem.
A technical software hands-on training program on “Pavement Analysis Using KENPAVE Software” was organized by the IEI and ISTE student chapter of NMAMIT in-association with the Department of Civil Engineering on 13 January 2020. The resource person Mr.Shriram P. Marathe, Assistant Professor in Civil Engineering delivered a lecture to the first year M. Tech students of Construction Technology. He enlightened the students about the importance of KENPAVE Software in analysis and designing of Pavements.
Seminar on “Marshall Method of Mix DesignA technical seminar on “Marshall Method of Mix Design" was organized by the IEI and ISTE Student Chapter of NMAMIT on 16 January 2020. The resource person Mr.Shriram P. Marathe, Assistant Professor in Civil Engineering presented an exclusive talk for the final year/pre-final year GATE aspirant Students of Civil Engineering, NMAMIT. He provided insights on the importance of Marshall Test and mix design based on the same test in the bituminous pavement construction.
Preparation Strategies for GATE & Engineering ServicesA special webinar on “Preparation Strategies for GATE and ESE” was delivered by Mr.ShriramMarathe, Assistant Professor in Civil Engineering, on 05 May 2020 for the registered Pre-Final year B.E students of Civil branch. The session was carried-out through google meet application. The link of the event was https://meet.google.com/dct-rsma-miv. The event was organized under ISTE-IEI student chapter (Civil Engineering) of NMAMIT Nitte.He enlightened the students about the importance of GATE examination and other related competitive examinations with their scope for Civil Engineering students. He also gave tips regarding the preparation strategies for preparation of such examinations.
Agency | MOU Period | Document Reference |
---|---|---|
CITY MUNICIPAL COUNCIL,UDUPI | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-......SHCIL60208219978725R |
HINDU RELIGION ENDOWMENT DEPARTMENT | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-SHCIL60209111270873R |
TOWN MUNICIPAL CORPORATION, KAUP | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-SHCIL60208320315321R |
PWP AND IWT DEPARTMENT, KARKALA | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-SHCIL60209816733201R |
NIRMITHI KENDRA, UDUPI | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-SHCIL60208548636772R |
TOWN MUNICIPAL CORPORATION, KARKALA | 01-04-2019 to 31-03-2021 | SUBIN-KAKA-SHCIL60208728260237R |
PANCHAYAT RAJ ENGINEERING DEPARTMENT, UDUPI | Given for renewal | |
KARNATAKA RURAL INFRASTRUCUTRE DEVELOPMENT LIMITED | Given for renewal |