Ever since humans invented fire, there has been a glut of inventions and innovations. Humans are so endowed with creativity that there is no end to the line of products we can invents. By the process of innovation we have not only ensured we met our needs but also started creating thing which are a luxury to us. In modern times, inventions and innovations also earn money for the inventors, and to preserve the rights over the invention, patenting has come into existence. At NMAMIT, we give great importance to patenting activity, so much so that, the institution funds the patenting process in its entirety.
To know about various types of Intellectual Property Rights - click here
For More Information Please Contact
Dr. Sudesh Bekal, Dean (R&D)
Email : dean_research@nitte.edu.in
Cell No : 8904010966
Application Number | Application Date | Department | Title | Faculty | Date of Publication |
202441068084 | 09 September 2024 | CSE | Automated Dataanalysis System Using Artificial Intelligence For Enhanced Data Insights And Decision-Making | Dr. Desai Karanam Sreekantha, Mr. Sampath Kini | Yet to be published |
202441035500 | 04 May 2024 | MCA | Securechain: A Blockchain-Enabled Framework For Enhanced Cybersecurity In Big Data Analytics | Dr. Mangala Shetty | 10 May 2024 |
202441035536 | 05 May 2024 | MCA | Blockchain-Based Securecloud Computing System And Method For Network Security Enhancement | Dr. Spoorthi P Shetty | 10 May 2024 |
202441056766 | 25 July 2024 | ISE | Real-Time Network Anomaly Detection System Using Deep Learning Techniques | Dr. Manjula Gururaj RAO | 02 August 2024 |
202441052192 | 08 July 2024 | MCA | System And Method For Predictive Maintenance Using Machine Learning Algorithms | Dr. Pallavi Shetty | 12 July 2024 |
202441052082 | 08 July 2024 | MCA | Intelligent Content Recommendation System Using Machine Learning Algorithms | Dr. Mamatha Balipa, Dr. Pallavi Shetty | 12 July 2024 |
202441052087 | 08 July 2024 | MCA | Machine Learning-Based System For Automated Customer Service Response Generation | Dr. Mamatha Balipa | 12 July 2024 |
202441052090 | 08 July 2024 | EEE | Integrated Health Information Management System For Electronic Devices | Dr. K Latha Shenoy | 12 July 2024 |
202441052094 | 08 July 2024 | ISE | Adaptive Machine Learning System For Predictive Analytics | Mr. Devidas Bhat | 12 July 2024 |
202441052097 | 08 July 2024 | ISE | System And Method For Enhanced Image Processing Using Neural Networks | Dr. Balasubramani R | 12 July 2024 |
202441030125 | 15 April 2024 | ISE | Deep Reinforcement Learning Framework For Autonomous Vehicles | Mr. Devidas Bhat, Dr. Balasubramani R | 19 April 2024 |
202441029991 | 13 April 2024 | ISE | Automated Image Recognition Using Convolutional Neural Networks | Dr. Balasubramani R, Mr. Devidas Bhat | 19 April 2024 |
202441029968 | 13 April 2024 | ISE | Mathematical Framework For Predictive Analytics In Healthcare Systems | Dr. Karuna Pandit | 19 April 2024 |
202441029967 | 13 April 2024 | Humanities | Method And System For Cultural Diversity Training In The Workplace | Ms. Rashmi D Hegde | 19 April 2024 |
202341076526 | 09 November 2023 | MCA/ISE | Applying machine learning to assist the diagnosis of COVID-19 from blood and urine exams | Dr. Mamatha Balipa, Dr. Pallavi Shetty, Dr. Balasubramani R |
22 December 2023 |
202341076510 | 09 November 2023 | MCA | Iterative machine learning applied to annotation of text datasets | Dr. Mamatha Balipa | 22 December 2023 |
202341076805 | 09 November 2023 | MCA | Recurrent Transition Network architecture for short-term realistic 3D Human Motions | Dr. Pallavi Shetty | 22 December 2023 |
202341076507 | 09 November 2023 | ISE | Model for Traffic Forwarding through Service Function Chaining using Deep Reinforcement Learning Techniques | Dr. Balasubramani R | 22 December 2023 |
202341076506 | 09 November 2023 | MCA/ISE | Context-sensitive Classification Forests for Segmentation of Brain Tumor Tissues | Dr. Pallavi Shetty, Dr. Mamatha Balipa, Dr. Balasubramani R |
22 December 2023 |
Application Number | Application Date | Department | Title | Faculty | Date of Publication |
---|---|---|---|---|---|
202441065225 | 29-08-2024 | MCA/CSE | Method For Analysing Public Sentiment On Youtube Comments | Saritha Shetty, Savitha Shetty, Seejan Padmanabha Poojari, Shailesh U Acharya, Guru Prasad M S, Dr. Ranjan Kumar H S, Dr. Saroja Devi H, Dr. Govindaraj P, Joyston Menezes, Deepthi Shetty | 06-09-2024 |
202441065226 | 29-08-2024 | ECE | Automated Lavatory Hygiene System And Method Thereof | Mrs. Shankari N, Dr. Anusha R Sharath | 06-09-2024 |
202441065313 | 29-08-2024 | MCA/CSE | An E-Commerce Product Comparison System | Saritha Shetty, Savitha Shetty, Sharwin Leston Mendonca, Shubhang Rao, Dr. Ranjan Kumar H S, Dr. Ganesh Pai, Joyston Menezes, Dr. Govindaraj P, Guru Prasad M S, Dr. Saroja Devi H | 06-09-2024 |
202441065231 | 29-08-2024 | ECE | Bridge Health Monitoring System | Harsha P, Mrs. Ramya Shetty, Dr. Charishma, Jayesha, Lakhan, Nithin Kumar | 06-09-2024 |
202441065150 | 29-08-2024 | CSE/MCA | An Automated Extraction And Summarization System | Savitha Shetty, Saritha Shetty, Shriskanda P Bhat, Shishir Shetty, Dr. Ranjan Kumar H S, Dr. Ganesh Pai, Joyston Menezes, Guru Prasad M S, Dr. Sarojadevi H, Deepthi Shetty | 06-09-2024 |
202441065314 | 29-08-2024 | AI & ML | A System And Method For Early Detection Of Diabetes Retinopathy | Sudesh Rao, Dr. Sanjeev Kulkarni | 06-09-2024 |
202441064455 | 27-08-2024 | ISE | An Advanced Lane Detection System | Preethi Salian K, Nelson D Cunha, K Tushar Pai, Maaz Abdul Munaf, M Shashank Dev Padakannahya | 06-09-2024 |
202441064474 | 27-08-2024 | ME | A Liquid Nitrogen Device | Dr. Udaya Devadiga, Mr. Sunil Kumar Shetty | 06-09-2024 |
202441064791 | 27-08-2024 | MCA/ISE | Automated Summarization System For Enhanced Restaurant Feedback Analysis | Prathwini, Prathyakshini | 30-08-2024 |
202441064440 | 27-08-2024 | AIML & CSE | Automated Video Content Navigation System And Method Thereof | Rakshitha, Aishwarya D Shetty, Sowmya P | 30-08-2024 |
202441064667 | 27-08-2024 | CSE | Bird Species Classification System | Soumya Ashwath, Jyothi Shetty, Jyothi Upadhya K | 30-08-2024 |
202441063402 | 22-08-2024 | EEE | An Energy Yield Optimization System | Dr. K Latha Shenoy, Asha M Raikar | 30-08-2024 |
202441063372 | 22-08-2024 | CCE/ISE | A Crop Protection System | Ananda Kedlaya, Sandeep Kumar S, Ashish Singh, Radhakrishna, Chithra K, Ramaprasad Pooary, Santhosh S | 30-08-2024 |
202441062988 | 21-08-2024 | CSE | Automated Interstitial Lung Disease (Ild) Diagnosis System And Method Thereof | Shashank Shetty, Keerthan N S, Padmashree Shetty, P Ashwini Acharya, Prathviraj Shetty, Radha, Ajit Mahale | 30-08-2024 |
202441062702 | 20-08-2024 | AI & ML | Diabetic Retinopathy Classification System And Method Thereof | Sudesh Rao, Dr. Sanjeev Kulkarni | 23-08-2024 |
202441062702 | 20-08-2024 | AI & ML | Diabetic Retinopathy Classification System And Method Thereof | Sudesh Rao, Dr. Sanjeev Kulkarni | 23-08-2024 |
202441062705 | 20-08-2024 | CCE | Intelligent Medical Chatbot System For Automated Healthcare Assistance | Ashish Singh, Sandeep Kumar S, Shrinivasa, Ashwitha Nayaak T, Akshat Kumar Singh, Kamatha G Harshith | 23-08-2024 |
202441062752 | 20-08-2024 | AI & ML | Shaping Autism Education With Engineered Chatbot Models Using Prompt Engineering Technique | Ms. Disha D N, Dr. Seema S, Dr. Archana Mathur | 23-08-2024 |
202441062739 | 20-08-2024 | AI & ML | Refining Autism Spectrum Predictions Through Advanced Prompt Engineering | Ms. Disha D N, Dr. Seema S, Dr. Archana Mathur | 23-08-2024 |
202441063038 | 21-08-2024 | CSE | Neurotrinet: A Multimodal Deep Learning System For The Detection Of Neurodegenerative Diseases | Shashank Shetty, Swasthik Ashok Shetty, Vaishnavi K, Vaishnavi Prasad, Vidyesh Kumar, Kasturi Sarvankar, Ajit Mahale | 30-08-2024 |
202441062054 | 16-08-2024 | CSE/MCA | A Method For Attaining Structured Data From Unstructured Homeopathic Case Sheet Documents | Savitha Shetty, Dr. Sarika Hegde, Saritha Shetty | 23-08-2024 |
202441062060 | 16-08-2024 | ECE | A Smart Shopping System Using Li-Fi | Dr. Kavitha S, Harish T R, Harshitha P Rao, Abhiraj, Akanksha Shetty | 23-08-2024 |
202441062065 | 16-08-2024 | MCA/CSE | A Healthcare Dialogue System For Kannada Language | Saritha Shetty, Dr. Sarika Hegde, Savitha Shetty | 23-08-2024 |
202441062063 | 08-08-2024 | ISE | Automated Waste Management System And Method Thereof | Preethi Salian K. Vishwanatha Naik | 23-08-2024 |
202441059834 | 08-08-2024 | EEE | A System For Detecting Low Frequency Oscillation In Power System | Dinesh Shetty, Nagesh Prabhu | 16-08-2024 |
202441059835 | 08-08-2024 | CSE/MCA | Solar-Powered Hydroponic System Using Dual-Axis Solar Tracker | Savitha Shetty, Saritha Shetty, Joshva Rodrigues, Gururaj, Jitesh D Sanil, Hrithika, Joyson Austin Dmello | 16-08-2024 |
202441059301 | 06-08-2024 | CSE/ISE | A Method For Automated Annotation For Orthopantomogram (OPG) Radiographs | Ankitha A Nayak, Dr. Ashwini B | 09-08-2024 |
202441058856 | 04-08-2024 | ME | Enhanced Stress Detection In Social Network Messages With Iot And Machine Learning | Sindu Akilesh, Krishna Prasad S, Dr. Michael Savariapitchai, Dr.Malatthi Sivasundaram, Prakash M, Dr.Manasi Vyankatesh Ghamande, Abhithya TP, Vemuru Hanumantha Rao, M Srilakshmi Preethi, Sanjay Srivastava, Gopal Sonkavade, Dr. M. Ananthi | 09-08-2024 |
202441057910 | 31-07-2024 | CSE | A Smart Billing System | Dr. Shabari Shedthi B, Srivatsa R Upadhya, Srujan Acharya, Sonith, Taksheel Shetty | 09-08-2024 |
202441057931 | 31-07-2024 | CIVIL | Method For Sustainable Stabilization Of Lithomargic-Lateritic Soils For Railway Infrastructure | Shriram Marathe, Arun Kumar Bhat, Srinath Shetty K | 09-08-2024 |
202441058185 | 31-07-2024 | CSE | A Multi-Stage Data Processing And Spam Mail Classification System And Method Thereof | Soumya Ashwath | 02-08-2024 |
202441057971 | 31-07-2024 | CIVIL | Unmanned Aerial Vehicle (Uav)-Based River Pollution Detection System And Method Thereof | Prashantha Kumar K, Dr. S Sakthinathan | 02-08-2024 |
202441057308 | 29-07-2024 | BTE | A Method Of Producing Sustainable Asphalt From Bio Refinery Derivative | Mrs. Vibha, Dr. Sandesh K, Dr. Ujwal P | 02-08-2024 |
202441057377 | 29-07-2024 | CSE/MCA | A Method For The Entity Extraction From The Clinical Documents | Savitha Shetty, Dr. Sarika Hegde, Saritha Shetty | 02-08-2024 |
202441057277 | 29-07-2024 | CSE/MCA | Deep Learning - Based Sign Language Recognition And Translation System | Savitha Shetty, Saritha Shetty | 02-08-2024 |
202441049297 | 27-06-2024 | CIVIL | A Writing Tool | Dr. Bhojaraja BE, Mrs. Thanushree Hegde, Ms. Deekshitha K | 05-07-2024 |
202441056856 | 26-07-2024 | CSE/ISE | Dual-Mode Based College Bus Attendance And Payment System | Krishnaraj Rao N S, Ashwin Shenoy M, Dr. Chithra, Shravya Shetty | 02-08-2024 |
202441056804 | 26-07-2024 | CIVIL | An Eco-Friendly Cooling System | Dr. Bhojaraja B E, Darsha S Shetty, K Subhash Naik, Karthik R Acharya, Deepak U Acharya | 02-08-2024 |
202441056838 | 26-07-2024 | ME | An Integrated Multi-Function Coconut Scrapping And Vegetable Cutting Apparatus | Rakshith Kumar Shetty, Dr. Ajit M Hebbale | 02-08-2024 |
202441056799 | 26-07-2024 | ECE | Occupancy-Based Appliance Automation System | Dr. Shubha B, Dr. Veenadevi Shastrimath | 02-08-2024 |
202441056550 | 25-07-2024 | ME | A Method For Fabricating Functionally Graded Material Using Twin Wire Arc Additive Manufacturing | Vijeesh V, Raghavendra Pai K, Pravinav S Praveen, Rishi Vijith, Anujith P V, Pooja Mangaladevi | 02-08-2024 |
202441056066 | 23-07-2024 | ME | An Astm Casting System Using Unified Mold With Anti-Gravity Filling Feature And Method Thereof | Dr. Vijeesh V, Mrs. Pooja M, Dr. Arun Augustin | 02-08-2024 |
202441055925 | 23-07-2024 | ME | A Method For Wire-Arc Additive Manufacuring Overhanging Stainless Steel Structures With Mild Steel Supports | Deviprasad Shetty, Dr. Vijeesh V, Pooja Mangaladevi | 02-08-2024 |
202441055943 | 23-07-2024 | ME | Predictive Analysis System For Iot-Driven Precision Rainfall Estimation And Irrigation Control | Deviprasad Shetty, Dr. Vijeesh V, Pooja Mangaladevi | 02-08-2024 |
202441055943 | 23-07-2024 | ME | Predictive Analysis System For Iot-Driven Precision Rainfall Estimation And Irrigation Control | Deviprasad Shetty, Dr. Vijeesh V, Pooja Mangaladevi | 02-08-2024 |
202441055978 | 23-07-2024 | ME | An Apparatus For Accurate Determination Of The Melting Point Of High-Temperature Salt Fluxes | Dr. Vijeesh V, Pooja M | 02-08-2024 |
202441055667 | 22-07-2024 | CIVIL | A Method Of Eco-Friendly Building Materials | Dr.Bhojaraja B E, Vaibhav K Vidyapati, Sanjay Anand G,G47:H47 Shashank S Ambig, Rushyanth Tg | 02-08-2024 |
202441055750 | 22-07-2024 | CIVIL | Universal Water Tap Aerator And Biofilter System | Dr. Shanmukha Shetty, Pradeep Karanth, Thushar S Shetty, Dr. Arun Kumar Bhat, Shetty Srinath K, Dr. Kumar Anil H S, Dr. Saranya P | 02-08-2024 |
202441055713 | 22-07-2024 | CIVIL | Zip-Tag Aerator And Biofilter Water Purification System | Dr. Shanmukha Shetty, Pradeep Karanth, Thushar S Shetty, Dr. Arun Kumar Bhat, Dr. Saranya P | 02-08-2024 |
202441055742 | 22-07-2024 | ECE | Automatic Fault Alerting And Phase Selector Device | Karthik | 02-08-2024 |
202441055467 | 20-07-2024 | Robotics & AI/CSE | Precision Payload Release System For Multirotor Drones | Dr. Veeresha R K, Mrs. Shilpa Karegoudra, Anindya Hegde K, Bhoomika, Sinchana.S.H, Sanketh K K | 02-08-2024 |
202441055466 | 20-07-2024 | ECE | Vehicle Monitoring System | Mrs. Niju Rajan, Dr. Durga Prasad, Mr. Kiran Naik, Mr. Prasad, Mr. Likhil K S, Ms. Dhanalaxmi | 02-08-2024 |
202441055273 | 19-07-2024 | CSE | Comprehensive Smart Cane With Advanced Navigational Aid System And Method Thereof | Dr. Aravinda C V, Aishwarya Shetty, Soumya Aswath, Dr. Shashank | 26-07-2024 |
202441053665 | 15-07-2024 | ME | Selective Dissolution Of Additive Manufacturing Support Structure And Method Thereof | Deviprasad Shetty, Dr. Vijeesh V | 02-08-2024 |
202441053680 | 15-07-2024 | ME | A 2D Plotting/Writing Machine System | Dr. Sharath Chandra H S, Dr. Divijesh P, Mohammed Hussain | 02-08-2024 |
202441053818 | 15-07-2024 | CIVIL | A Multi-Leveled Biodegradable Filtration System | Dr. Shanmukha Shetty, Pradeep Karanth, Thushar S Shetty, Dr. Pushparaj A Naik, Dr. Kumar Anil H S | 02-08-2024 |
202441053754 | 15-07-2024 | EEE | A Smart Ignite Knob | Dr. Girisha Joshi | 02-08-2024 |
202441052953 | 11-07-2024 | EEE | Power Factor Correction System | Dr. Dinesh Shetty, Kanzal Haq A, Akash P, Shreyas S, Geethanjali S, | 19-07-2024 |
202441052325 | 09-07-2024 | ECE | Dynamic Lane Manager | Dr. Anusha R Sharath, Mrs. Shankari N | 12-07-2024 |
202441050815 | 03-07-2024 | CIVIL | Bio-Photovoltaic System | Dr. M. Ananthakrishna Somayaji, Dr. Ajit M Hebbale | 12-07-2024 |
202441050882 | 03-07-2024 | ISE | Live Music Genre Identification Through Deep Learning Techniques | Chinmai Shetty, Dr. Ashwini B, Dr. Sarojadevi H, Ramya Srikanteswara, Dr. Shreekumar T, Dr. K Hemant Kumar Reddy | 12-07-2024 |
202441049330 | 27-06-2024 | EEE | Smart Elevator System | Dr. Girisha Joshi | 05-07-2024 |
202441047326 | 20-06-2024 | ME | Motion Sensing Vr System And Fes Assisted Ergometer | Dr. Vijeesh V, Dr. Sushil Chugh | 05-07-2024 |
202441047303 | 20-06-2024 | BTE | Method For Synthesizing Hydrophobin-Based Amphipathic Protein Micelles For Encapsulating Hydrophilic Drugs | Dr. Louella Concepta Goveas, Ms. Harshitha Kamath | 05-07-2024 |
202441047260 | 20-06-2024 | BTE | A Method For Evaluating The Biocompatibility Of Biogenic Nanoparticles For Topical Cosmetic Applications | Dr. Sneha Nayak, Dr. B. Mohana Kumar, Dr. Shama Rao | 05-07-2024 |
202441046957 | 19-06-2024 | ME | An Integrated Ultrasonic Testing Method For Residual Stress Assessment In Wire Arc Additive Manufacturing | Dr. Vijeesh V, Mr. Sushanth Poojary | 21-06-2024 |
202441046995 | 19-06-2024 | ECE | A Smart Elevator System | Karan Kalkura K, Dr. Kavitha S, Dr. Charishma, Mrs. Ramya Shetty, Mrs. Harshitha Bhat | 21-06-2024 |
202441046975 | 19-06-2024 | CHEMISTRY | Oxygen-Limited Thermal Treatment System And Method Thereof | Dr. Santosh K Tiwari, Madhusudhan M, Ganesh Chandra Nayak | 21-06-2024 |
202441046667 | 18-06-2024 | ME | An Automated Safety System For Residential And Commercial Spaces And Method Thereof | Gururaj Upadhyaya | 21-06-2024 |
202441046652 | 18-06-2024 | ME | An Autonomous Drone System | Gururaj Upadhyaya | 21-06-2024 |
202441044735 | 10-06-2024 | ME | Self-Draining Bipolar Plate | Dr. Sudesh Bekal | 21-06-2024 |
202441041637 | 29-05-2024 | ME/Robotics & AI/CSE | Method And Peltier-Based System To Store And Carry The Vaccine | Dr. Veeresha R K, Mrs. Shilpa Karegoudra, Dr. Nithin Kumar | 31-05-2024 |
202441041598 | 29-05-2024 | ME/Robotics & AI | Compact Urban Air Purification System | Suresh Shetty, Vishwas Jagannath Shetty, Anand M Shivapuji, Vikas Marakini, Rashmi P Shetty | 31-05-2024 |
202441041665 | 29-05-2024 | CSE/ISE | Automated Digital Method For Measuring The Axial Inclination Of Teeth Using Orthopantomogram | Dr. MS Ravi, Ms. Ankitha Nayak, Dr. Venugopala P S, Dr. Ashwini B, Dr. Nicy Thomas | 07-06-2024 |
202441041742 | 29-05-2024 | CSE/Robotics & AI | Adjustable Image Capturing For Inspection Of Machined Surfaces System And Method Thereof | Dr. MS Ravi, Ms. Ankitha Nayak, Dr. Venugopala P S, Dr. Ashwini B, Dr. Nicy Thomas | 07-06-2024 |
202441041697 | 29-05-2024 | CCE | In-Built Helmet Detection System | Shrinivasa, Krishna Prasad D S, Manjunatha A S, Ashish Singh, Chidananda T, Sandeep Kumar S | 07-06-2024 |
202441041456 | 28-05-2024 | ISE | An Advanced Land Use And Land Cover Classification Method Using Deep Learning Models | Ashwitha C Thomas, Abhishek Prabhu J, Akanksha V K, Adithi Bhakta, Abhijna A Shetty | 07-06-2024 |
202441036879 | 10-05-2024 | AI & ML | Smartphone Based Indian Sign Language Recognition System | Smitha, Sharada U Shenoy, Adithi Ram, Aditi S Rao, Anvita D Shettigar, Deepshika Poojary | 07-06-2024 |
202441036882 | 10-05-2024 | CIVIL | A Plastering Composition And Method Of Preparation Thereof | Dr. Bhojaraja B E, Dr. Srinath Shetty K | 17-05-2024 |
202441036620 | 09-05-2024 | AI & ML | Advanced Chatbot For Customized Engagement And Navigation In Database Interaction | Dr. Sharada U Shenoy, Mrs. Smitha, Mr. Rifaath Mohamed Ameen | 17-05-2024 |
202441036646 | 09-05-2024 | CIVIL | Sustainable Ceiling Panel System And Method Thereof | Dr. Bhojaraja B E | 17-05-2024 |
202441036646 | 09-05-2024 | CIVIL | Sustainable Ceiling Panel System And Method Thereof | Dr. Bhojaraja B E | 17-05-2024 |
202441036601 | 09-05-2024 | AI & ML | Smart Hydroponics: Enhancing Crop Monitoring With Computer Vision | Ms. Disha D N. Mr. Sudesh Rao, Aditi Praveen Acharya, Ishitha Sharma | 17-05-2024 |
202441036332 | 08-05-2024 | EEE | Fire Suppression System For Electric Vehicle Battery Pack Using Novec 1230 | Anand Bhat B, Pradeep Kumar | 17-05-2024 |
202441036413 | 08-05-2024 | ME | Vision Based Auto Guided Lane Assist System And Method Thereof | P Venkatesh Murthy, Grynal Dmello, Vijay Shanker R, Rithwin Biju, Sreeram A | 17-05-2024 |
202441034575 | 01-05-2024 | AI & ML | Dynamic Virtual Garment Simulation And Customization System And Method | Disha D N, Amogh Kudva, Aston Jainson Fernandes, Brijwin Balakrishna | 10-05-2024 |
202441034564 | 01-05-2024 | ISE | A Language Translating System | Dr. B Sunil Kamath | 10-05-2024 |
202441032359 | 24-04-2024 | AI & ML | Dynamic Virtual Garment Simulation And Customization System And Method | Disha D N, Amogh Kudva, Aston Jainson Fernandes, Brijwin Balakrishna | 10-05-2024 |
202441032336 | 24-04-2024 | CIVIL | A System And Method For Preparing Organic Fertilizer | Dr. Bhojaraja B.E, Thanushree Hegde, Deekshitha K | 03-05-2024 |
202441032018 | 23-04-2024 | ECE | A Deep Learning Hybrid Model For Improving Machine Translation Of Low-Resource Language | Padma Prasada | 03-05-2024 |
202441032019 | 23-04-2024 | AI & ML | A Surveillance And Monitoring System And Method Thereof | Sudesh Rao, Mahesh B L, Sinchana, Rania Ramraj, Apeksha Shetty | 26-04-2024 |
202441032072 | 23-04-2024 | AI & ML | Gesture To Speech Translating Device | Ms. Sneha Shetty R, Ms. Swathi Pai M, Vijeth R Netrakar, Vachan Jalady, Uthappa Devaiah | 19-04-2024 |
202441029374 | 11-04-2024 | ECE | A Li-Fi Based Communication System | Nishwith A Shetty, Pratosha Mc, S Vaibhav Pai, Sakshit S Nayak, Sathvik Nayak, Dr. Kavitha S | 19-04-2024 |
202441029379 | 11-04-2024 | CSE | An Online Review Summarization System Using Generative Artificial Intelligence | Dr. Sandeepkumar Hegde & Dr. Rajalaxmi Hegde | 19-04-2024 |
202441028576 | 08-04-2024 | BTE | A Method For Detection Of Mercury In Aqueous Solutions | Dr. Sneha Nayak & Dr. Louella Concepta Goveas | 19-04-2024 |
202441028520 | 08-04-2024 | AI & ML | FVoice Regeneration System And Method For Progressive Voice Loss Mitigation | Rakshitha, Dr. Sharada U Shenoy, Khushi S Bhimani, Krishna M S | 19-04-2024 |
202441028538 | 08-04-2024 | AI & ML | Face Recognition Attendance System And Method Thereof | Mesha Shetty B M, Mohammed Zihab, Saachi Suvarna, Anirudhan Adukkathayar C, Disha D N | 19-04-2024 |
202441028574 | 08-04-2024 | CIVIL | An Aeration System And A Method Thereof | Shanmukha Shetty, Thushar S Shetty, Pradeep Karanth, Arun Kumar Bhat | 19-04-2024 |
202441027485 | 03-04-2024 | CIVIL | A Water Aerator Retrofitting System | Shanmukha Shetty, Thushar S Shetty, Pradeep Karanth, Dr. Pushparaj A Naik | 12-04-2024 |
202441027517 | 03-04-2024 | CIVIL | A System Of Tetra Screw-On Faucet Clay Aerator With Porous Plate For Water Taps | Shanmukha Shetty, Thushar S Shetty, Pradeep Karanth, Mr. Shodhan S Moolya | 12-04-2024 |
202441027320 | 02-04-2024 | CSE | A Multimodal Watermarked Dataset Generation System | Ankitha A Nayak, Venugopala P S | 12-04-2024 |
202441024374 | 27-03-2024 | CCE | A Water Dispensing System | Saurabh Kumar, Hemraj Narwariya, Nithin Gowda A, Sandeep Kumar S, Manjunatha A S, Krishna Prasad D | 05-04-2024 |
202441024309 | 27-03-2024 | CCE | A Temperature Based Fan Controller System | Shriharsha, Sujith Ganapti Bhat, Shreyas S Pai , Sandeep Kumar S , Ashish Singh, Shrinivasa | 05-04-2024 |
202441024571 | 27-03-2024 | CCE | An Integrated Gas Leak Detection And Safety System | Ranjitha R Bhat, Shreshta M S, Srilaxmi, Sandeep Kumar S, Manjunatha A S, Krishna Prasad D | 05-04-2024 |
202441024322 | 27-03-2024 | CCE | A Temperature Based Fan Controller System | Ranjitha R Bhat, Shreshta M S, Srilaxmi, Sandeep Kumar S, Manjunatha A S, Krishna Prasad D | 05-04-2024 |
202441024421 | 27-03-2024 | BTE | A Method For Removal Of Trace Triphenylmethane Methyl Green Dye From Aqueous Solutions | Dr. Louella Concepta Goveas, Dr. Sneha Nayak | 12-04-2024 |
202441024473 | 27-03-2024 | CIVIL | A System And Method For Retrofitting Clay Aerator Into Water Taps | Shanmukha Shetty, Thushar S Shetty, Pradeep Karanth, Srinath Shetty | 05-04-2024 |
202441024420 | 27-03-2024 | ME | Integrated Pem Fuel Cell | Dr. Sudesh Bekal | 05-04-2024 |
202441021468 | 20-03-2024 | BTE | An Eco-Friendly And Cost-Effective Method For Removing Organophosphate Pesticides | Sneha Nayak, Dr. Louella Concepta Goveas | 29-03-2024 |
202441020929 | 20-03-2024 | ECE | A Power Usage Optimization Method For Vlsi Circuits | Mrs. Niju Rajan, Mr. Acharya Rohith U, Mr. Preetham, Mr. Arfan Sayyad, Mr. Kartik Narashinha Bhat | 29-03-2024 |
202441021074 | 20-03-2024 | CSE | A System And Method For Human Action Recognition Vehicle | Dr. Aravinda C V, Akash L M, Sanath Kumar Rai P, Sujanth, Arjun Aravind P | 29-03-2024 |
202441020333 | 19-03-2024 | AI&ML | A System And Method For Providing Neuro Evolutionary Automobile Control Visualization | Ms. Swathi Pai M, Ms. Sneha Shetty R, Mr. Vineeth Shenoy | 29-03-2024 |
202441020349 | 19-03-2024 | CCE | Radar Surveillance And Monitoring System | Karthik Vignesh, Meghana G, Sandeep Kumar S, Manjunatha A S, Chidananda T, Krishna Prasad D | 29-03-2024 |
202441018449 | 14-03-2024 | CCE | A Smart Speed Breaker Based Intelligent Crossing System | Deepthi H, Ashwini M, Gayathri S, Sandeep Kumar S, Ashish Singh, Shrinivasa | 29-03-2024 |
202441018486 | 14-03-2024 | BTE | A Method For Adsorptive Degradation Of Triphenylmethane Methyl Green Dye | Dr. Sneha Nayak, Dr. Louella Concepta Goveas | 29-03-2024 |
202441018092 | 13-03-2024 | CCE | A System For Smart Cradle And Method Thereof | Neha Naik, Vyalin Braganza, Swathi Naik, Sandeep Kumar S, Ashish Singh, Chidananda T | 29-03-2024 |
202441018064 | 14-03-2024 | ME | Coconut Dehusking System | Dr. Mallikappa | 29-03-2024 |
202441018036 | 13-03-2024 | ECE | Li-Fi-Based Optical Communication System For Data Transmission | Nishwith A Shetty, Pratosha Mc, Vaibhav Pai, Sakshit S Nayak, Sathvik Nayak, Dr. Kavitha S | 22-03-2024 |
202441017600 | 12-03-2024 | ECE | An Adaptive Bicycle Electrification System | K S Shamanth, Sharan, Shetty Ujwal Jayesh, Shivakumar, Ashwini K | 29-03-2024 |
202441017655 | 12-03-2024 | CSE | Zero Emission Two-Wheeler Transportation System | Dr. Aravinda C V, Akash L M, Sanath Kumar Rai P, Sujanth, Arjun Aravind P | 29-03-2024 |
202441016696 | 08-03-2024 | EEE | Zero Emission Two-Wheeler Transportation System | Dr. M. Satyendra Kumar Shet, Mr. Md Abdul Raheman, Dr. Sripad T. Revankar | 22-03-2024 |
202441011800 | 20-02-2024 | CSE/ISE | A System And Method Of A Hybrid Quantum Architecture For Depression Detection | Dr. Jason Elroy Martis, Dr. Sannidhan M S | 05-04-2024 |
202441011841 | 20-02-2024 | ECE | A Mobile-App Based Intravenous Fluid Flow Control And Monitoring Iot System And Method Thereof | Dr. Roopa B. Hegde, Mr. Pradyumna G. R, Mr. Anil Kumar Bhat, Dr. Bommegowda K. B. | 08-03-2024 |
202441008495 | 08-02-2024 | Civil | Tetra Screw-On Faucet Aerator Designed For Old Water Taps | Shetty Shanmukha, Shetty Thushar S, Karanth Pradeep, Mr. Shodhan S Moolya | 16-02-2024 |
202441008207 | 07-02-2024 | ISE | Dynamic Key Exchange Mechanism for Enhanced Network Security | Dr. Karuna Pandit | 08-03-2024 |
202441007940 | 06-02-2024 | CSE | Smart Power-Saving System | Ganesh Pai, Abhishek S Rao, Akrithi A Devadiga, Anusha B, Anvesha Jain, Chiraksha Shetty | 08-03-2024 |
202441007095 | 02-02-2024 | BTE | Method For Formulation Of Bioactive Eps Rich Probiotic Beverage | Dr. Vidya SM, Dr. Louella Concepta Goveas | 09-02-2024 |
