
Ever since humans invented fire, there has been a glut of inventions and innovations. Humans are so endowed with creativity that there is no end to the line of products we can invents. By the process of innovation we have not only ensured we met our needs but also started creating thing which are a luxury to us. In modern times, inventions and innovations also earn money for the inventors, and to preserve the rights over the invention, patenting has come into existence. At NMAMIT, we give great importance to patenting activity, so much so that, the institution funds the patenting process in deserving cases.
For More Information Please Contact
Dr. Sudesh Bekal, Dean (R&D)
Email : dean_research@nitte.edu.in
Cell No : 8904010966
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
---|---|---|---|---|---|---|---|
202041052625 | ISE | Topic-Organic LED farming using Artificial Intelligence for Self Sustainability during Post Covid19 | Dr. KarthikPai B H & Dr. D K Sreekantha | Published on 11 December 2020 | |||
202041050324 | ISE | Topic Smart E-Dust Bin for Hotel Food Waste | Mr.Balaji N | Published on 11 December 2020 | |||
202041042483 | 30 September 2020 | E&C | Three port beam scanned antenna module with radome enclosure for 5G base stations | Dr. Krishnanand Shet | Published on 9/10/2020 | ||
2020102631 | 11 November 2020 | ISE | The Severity level and Early Prediction of Covid-19 using CEDCNN Classifier | Dr. Balasubramani R | Granted | 11 November 2020 | |
202041045770 | 20 October 2020 | ME | Animal Rescue System for Railway Locomotives | Aneesh Jose Dr. Nithin Kumar Divya Jennifer |
Published on 30 October 2020 | ||
2020101958 | 24 August 2020 | E&C | Optical fibre diameter-controlled manufacturing system using cut-off feedback technique | Dr. K V SSSS Sairam | Granted | 24 August 2020 | |
202041039501 | 9 September 2020 | CSE | Demystifying convolutional neural networks using gradcam for prediction of coronavirus disease (Covid-19) on X-Ray images. | Dr. Aravind C V and Dr. Udayakumar Reddy | |||
202041032488 | 29 July 2020 | Civil | Sustainable Previous Alkali Activated Concrete Paver Block Pavement for Ground Water Recharge. | Dr. I R Mithanthaya and Sriram Marathe | |||
202041011863 | 19 March 2020 | Principal | Wheel chair with double scissor jack mechanism for height adjustment for creeping patients. | Dr. Niranjan N Chiplunkar | |||
202041000081 | 02 January 2020 | ME | Calibrated Base Formers for Preparation of study Casts in Dentistry ( NU Base Former) | Mr. Aneesh Jose | |||
202041003464 | 27 January 2020 | ISE | Secure method for protecting the sensitive information of the mobile users. | Dr. Bala Subramani | Published Date 7 February 2020 |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
201941030703A | 30 July 2019 | MCA/ISE | Vital Sign Monitoring System1 | Dr. Anand R | Published Date 09 August 2019 | ||
201941013025 | 17 May 2019 | MCA/ISE | Anti-Intrusion Device for Computer Network | Dr. Anand R & Dr. Karthik Pai B H | Published on 17 May 2019 | ||
201941009494* | 12 March 2019 | CSE | Automatic Footwear Stand | Dr. Niranjan N Chiplunkar | Published on 17 May 2019 | ||
201941004816* | 07 February 2019 | ME | Design of a Novel Stove for Use with Vegetable Seed Oil as Fuel | Dr. Sudesh Bekal | Published on 01 March 2019 | ||
201941002849* | 23 January 2019 | ME | Method And System for Measurement of Residual Stress by Drilling Deep Holes in a Weld-Joint | Dr. Muralidhara |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
201841039940* | 23 October 2018 | ECE | Method and Apparatus for Human Height Measurement based on Liquid Levels. | Sukesh Rao M. | |||
201841021711A | 22 June 2018 | ECE | Multi Band Microstrip Patch Antenna. | Shankar BhimappaBandiwaddar. | |||
201841015587A | 04 May 2018 | ECE | Planar Inverted-F Antenna(PIFA) With Improved Bandwidth and Impedance . | Shankar BhimappaBandiwaddar | |||
20184104694A | 27 April 2018 | ECE | An Apparatus for Reducing Linear Microstrip Line Bend Loss Using Rectangular Patch Antenna . | Shankar BhimappaBandiwaddar | |||
201841014694 | 18 April 2018 | ECE | An apparatus for reducing Linear microstrip line bend using rectangular patch antenna | Shankar BhimappaBandiwaddar |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
201741032033* | 11 September 2017 | Mech | Method, System and Apparatus for Fabricating Differently Shaped Tool Electrodes for Micro Electrical Discharge Machining | Dr. Muralidhara | Published on 15 March 2019 | ||
201741030257* | 28 August 2017 | Mech | Method and System to Determine End-Effector Position andOrientation Error of aRobotic Arm | Dr. Muralidhara | Published on 01 March 2019 | ||
201741027909* | 05 August 2017 | Mech | Method System and apparatus for an Active Vibration Isolation using Flexurally Amplified Piezoelectric Actuator | Dr. Muralidhara | Published on 08 February 2019 | ||
201741000898 | 09 January 2017 | Mech | Multiple Biodiesel Seed Decorticator | Dr.Shashikantha Karnika | Published 13 July 2018 |
Application Number |
Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
201641038074 | 8 November 2016 | Electronics & Communications | Cuffless Noninvasive Blood Pressure Measurement Technique using Multi sensor Array | Mr.Sukesh Rao M | |||
201641038073 | 13 June 2016 | Electronics & Communications | Noninvasive blood pressure monitoring system using ayurvedic wrist pulse analysis | Mr. Sukesh Rao | |||
201641020143 | 13 June 2016 | Biotechnology | Ethnloic root extract of Coix Lacryma-Jobi as an AntiDote to Snake Venom-Molecular Docking Studies | Dr. C Vaman Rao | Application Published on: 24 June 2016 | ||
12920/CHE/2016201641020142 | 13 June 2016 | Biotechnology | Aqueous and Ethanolic root extract of Coix Lacryma-Jobi as an AntiDote to Snake Venom | Dr. C Vaman Rao | Application Published on: 24 June 2016 Application Awaiting Examination |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
1915/CHE/2016 | 13 April 2015 | Computer Science | Approach to Watermark Video on Mobile Device | Mr. Venugopala P.S | |||
US PATENT , 14/544/897 | 3 April 2015 | Biotechnology | Super Sensitive & Stable Gold Nano –particles | Dr. Vidya S.M | Published on 09 June 2016 |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
1598/CHE/2014* | 26 March 2014 | Computer Science | Scalable Modular Inter Connect | Mr. Sanju V Dr. Niranjan N Chiplunkar |
Granted on 20 March 2020 | ||
6186/CHE/2014* | 08 December 2014 | Biotechnology | Super Sensitive & Stable Gold Nano – particles | Dr. Vidya S.M | Published U/S 11A ON, OJ 27/2016 ON 01 July 2016 | Examination 01 May 2019 | Granted on 09 December 2019 |
4435/CHE/2014 | Biotechnology | Biomass Quantification | Dr. Ujwal P. | ||||
4383/CHE/2014 | Biotechnology | Synthesis of nanoparticles | Dr. C. V. Rao, Mr. Vinayak B.Shet, Sneha Nayak. |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
5285/CHE/2012 | 18 December 2012 | Biotechnology | Wine Production Process | Mr. Vinayak B.Shet | |||
0821/CHE/2011* | 18 December 2012 | Computer Science | Binary Tree | Mr. Sanju V. Dr.Niranjan N. Chiplunkar |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
3/CHE/2011 | 31 January 2011 | Electronics & Communications | Enhancing Data Integrity Multi Level Flash Memories | Udupi Sripati Acharya / Dr. Rajesh Shetty |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
2586/CHE/2010* | 06 September 2010 | MBA | Leave Trading System | Radhakrishna Sharma | |||
61/395,480 US Provisional Patent | 14 May 2010 | CSE | Scalable Ring Connected Structured Binary Treees | Dr. Niranjan N Chiplunkar |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
2493/CHE/2009 | 14 October 2009 | Electronics & Communications | Enhancing Data integrity in Flash Memory Devices | Udupi Sripati Acharya / Dr. Rajesh Shetty | |||
2373/CHE/2009 ** | 30 September 2009 | Biotechnology | Bioethanol Production | Dr. C. V. Rao | |||
376/CHE/2009 | 20 February 2009 | Computer Science | Biometric Attendance | Rajeev Rajkumar |
Application Number | Application Date | Department | Title | Faculty | Status | Examination Date | Grant Date |
428/CHE/2008 | 13 February 2008 | CSE | Rule Based Technology Mapping Method for Static Ram Based Field Programmable Gate Arrays | Dr. Niranjan N Chiplunkar |
* Application fees paid by the college
** Under examination
Application Number | Application Date | Department | Title | Faculty |
US14/544,897* | 03 April 2015 | Bio Technology | Super Sensitive & Stable Gold Nano – particles | Dr. Vidya S.M |
* The patenting fee paid by the College.
NMAMIT earnestly supports patenting efforts of its staff members. While funding is the foremost in that effort, identifying the appropriate agency for patenting is essential. If it is to be done with an intention of making patenting process a smooth one. Presently we are using the services of the M/S OMS patenting services, Bangalore for all our patenting needs.
In the days to come, in India, Institutions of higher learning and the faculty members working in such institutions are expected to generate their own funding to carry on with research activities. Commercialization and licensing are important steps towards that end. NMAMIT, has entered into an MoA with National Research Development Corporation, New Delhi, for patenting and Commercialization activity. Following are the highlights of the MoA:
Financial support for patenting whenever funding is available
Identification of patents which can be commercially exploited
Support for licensing and commercialization with profit sharing